Please select relevant station from the District drop down menu above to view incident statistics for individual stations.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| All Emergency Incidents | 7,553 | 9,164 | 21.33% | Requires Improvement | |
| Primary Fires | 676 | 776 | 14.79% | Requires Improvement | |
| Secondary Fires | 3,145 | 4,398 | 39.84% | Requires Improvement | |
| Special Services (RTCs etc) | 1,212 | 1,215 | 0.25% | Adequate Performance | |
| False Alarms | 2,465 | 2,712 | 10.02% | Requires Improvement | |
| Other Incidents* | 55 | 63 | 14.55% | Requires Improvement | |
| Fire Fatality | 1 | 1 | 0.0% | Performing Strongly | |
| Fire Injury | 10 | 9 | -10.0% | Performing Strongly | |
| Accidental Dwelling Fires | 131 | 154 | 17.56% | Requires Improvement | |
| Accidental Fires | 584 | 860 | 47.26% | Requires Improvement | |
| Deliberate Fires | 3,240 | 4,315 | 33.18% | Requires Improvement | |
| Safer Homes Visits (by completing station) | 16,653 | 12,904 | -22.51% | Requires Improvement | |
| Sickness Absence | 8.48 | 7.94 | -6.37% | Performing Well |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 31st December 2024 | 1st April 2025 | 31st December 2025 |
NOTE:
Last Data Uploaded Feb. 5, 2026, 11:42 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus