Please select relevant station from the District drop down menu above to view incident statistics for individual stations.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 9,920 | 10,606 | 6.92% | Adequate Performance | |
Primary Fires | 851 | 993 | 16.69% | Requires Improvement | |
Secondary Fires | 4,313 | 4,709 | 9.18% | Adequate Performance | |
Special Services (RTCs etc) | 1,653 | 1,554 | -5.99% | Performing Well | |
False Alarms | 3,032 | 3,267 | 7.75% | Adequate Performance | |
Other Incidents* | 71 | 84 | 18.31% | Requires Improvement | |
Fire Fatality | 2 | 4 | 100.0% | Requires Improvement | |
Fire Injury | 22 | 23 | 4.55% | Adequate Performance | |
Accidental Dwelling Fires | 180 | 216 | 20.0% | Requires Improvement | |
Accidental Fires | 648 | 865 | 33.49% | Requires Improvement | |
Deliberate Fires | 4,533 | 4,847 | 6.93% | Adequate Performance | |
Safer Homes Visits (by completing station) | 20,580 | 21,157 | 2.8% | Performing Well | |
Sickness Absence | 9.65 | 8.45 | -12.44% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
April 2021 | March 2022 | April 2022 | March 2023 |
NOTE:
Last Data Uploaded May 4, 2023, 2:12 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus