Please select relevant station from the District drop down menu above to view incident statistics for individual stations.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 8,665 | 9,660 | 11.48% | Requires Improvement | |
Primary Fires | 807 | 902 | 11.77% | Requires Improvement | |
Secondary Fires | 3,086 | 3,879 | 25.7% | Requires Improvement | |
Special Services (RTCs etc) | 1,572 | 1,616 | 2.8% | Adequate Performance | |
False Alarms | 3,136 | 3,198 | 1.98% | Adequate Performance | |
Other Incidents* | 64 | 65 | 1.56% | Adequate Performance | |
Fire Fatality | 1 | 2 | 100.0% | Requires Improvement | |
Fire Injury | 16 | 18 | 12.5% | Requires Improvement | |
Accidental Dwelling Fires | 189 | 168 | -11.11% | Performing Strongly | |
Accidental Fires | 673 | 733 | 8.92% | Adequate Performance | |
Deliberate Fires | 3,230 | 4,051 | 25.42% | Requires Improvement | |
Safer Homes Visits (by completing station) | 19,683 | 21,797 | 10.74% | Performing Strongly | |
Sickness Absence | 13.74 | 11.09 | -19.29% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2023 | 31 March 2024 | 01 April 2024 | 31 March 2025 |
NOTE:
Last Data Uploaded May 14, 2025, 1:18 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus