Please select relevant station from the District drop down menu above to view incident statistics for individual stations.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 7,382 | 8,530 | 15.55% | Requires Improvement | |
Primary Fires | 669 | 789 | 17.94% | Requires Improvement | |
Secondary Fires | 3,025 | 3,989 | 31.87% | Requires Improvement | |
Special Services (RTCs etc) | 1,271 | 1,172 | -7.79% | Performing Well | |
False Alarms | 2,368 | 2,510 | 6.0% | Adequate Performance | |
Other Incidents* | 49 | 70 | 42.86% | Requires Improvement | |
Fire Fatality | 1 | 1 | 0.0% | Performing Strongly | |
Fire Injury | 11 | 19 | 72.73% | Requires Improvement | |
Accidental Dwelling Fires | 138 | 174 | 26.09% | Requires Improvement | |
Accidental Fires | 503 | 718 | 42.74% | Requires Improvement | |
Deliberate Fires | 3,201 | 4,068 | 27.09% | Requires Improvement | |
Safer Homes Visits (by completing station) | 15,012 | 15,589 | 3.84% | Performing Well | |
Sickness Absence | 9.65 | 8.45 | -12.44% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
April 2021 | December 2022 | April 2022 | December 2022 |
NOTE:
Last Data Uploaded Feb. 13, 2023, 9:21 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus