Please select relevant station from the District drop down menu above to view incident statistics for individual stations.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 2,887 | 2,553 | -11.57% | Performing Strongly | |
Primary Fires | 284 | 234 | -17.61% | Performing Strongly | |
Secondary Fires | 1,438 | 1,091 | -24.13% | Performing Strongly | |
Special Services (RTCs etc) | 366 | 422 | 15.3% | Requires Improvement | |
False Alarms | 781 | 787 | 0.77% | Adequate Performance | |
Other Incidents* | 18 | 19 | 5.56% | Adequate Performance | |
Fire Fatality | 0 | 0 | 0% | Performing Strongly | |
Fire Injury | 11 | 7 | -36.36% | Performing Strongly | |
Accidental Dwelling Fires | 48 | 51 | 6.25% | Adequate Performance | |
Accidental Fires | 213 | 235 | 10.33% | Requires Improvement | |
Deliberate Fires | 1,511 | 1,090 | -27.86% | Performing Strongly | |
Safer Homes Visits (by completing station) | 5,394 | 4,902 | -9.12% | Adequate Performance | |
Sickness Absence | 2.96 | 3.23 | 9.12% | Adequate Performance |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2022 | 30 June 2022 | 01 April 2023 | 30 June 2023 |
NOTE:
Last Data Uploaded July 18, 2023, 11:31 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus