Please select relevant station from the District drop down menu above to view incident statistics for individual stations.
Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 4,945 | 5,060 | 2.33% | Adequate Performance | |
Primary Fires | 462 | 459 | -0.65% | Performing Well | |
Secondary Fires | 1,952 | 2,141 | 9.68% | Adequate Performance | |
Special Services (RTCs etc) | 849 | 849 | 0.0% | Performing Strongly | |
False Alarms | 1,651 | 1,568 | -5.03% | Performing Well | |
Other Incidents* | 31 | 43 | 38.71% | Requires Improvement | |
Fire Fatality | 0 | 0 | 0% | Performing Strongly | |
Fire Injury | 10 | 3 | -70.0% | Performing Strongly | |
Accidental Dwelling Fires | 94 | 82 | -12.77% | Performing Strongly | |
Accidental Fires | 409 | 418 | 2.2% | Adequate Performance | |
Deliberate Fires | 2,005 | 2,183 | 8.88% | Adequate Performance | |
Safer Homes Visits (by completing station) | 9,942 | 10,511 | 5.72% | Performing Well | |
Sickness Absence | 6.91 | 5.43 | -21.42% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2023 | 30 September 2023 | 01 April 2024 | 30 September 2024 |
NOTE:
Last Data Uploaded Oct. 31, 2024, 8:05 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus