Please select relevant station from the District drop down menu above to view incident statistics for individual stations.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| All Emergency Incidents | 5,057 | 6,946 | 37.35% | Requires Improvement | |
| Primary Fires | 459 | 568 | 23.75% | Requires Improvement | |
| Secondary Fires | 2,141 | 3,675 | 71.65% | Requires Improvement | |
| Special Services (RTCs etc) | 834 | 823 | -1.32% | Performing Well | |
| False Alarms | 1,581 | 1,832 | 15.88% | Requires Improvement | |
| Other Incidents* | 42 | 48 | 14.29% | Requires Improvement | |
| Fire Fatality | 0 | 1 | 100% | Requires Improvement | |
| Fire Injury | 3 | 9 | 200.0% | Requires Improvement | |
| Accidental Dwelling Fires | 82 | 107 | 30.49% | Requires Improvement | |
| Accidental Fires | 418 | 695 | 66.27% | Requires Improvement | |
| Deliberate Fires | 2,183 | 3,548 | 62.53% | Requires Improvement | |
| Safer Homes Visits (by completing station) | 11,281 | 8,197 | -27.34% | Requires Improvement | |
| Sickness Absence | 6.94 | 5.08 | -26.80% | Performing Strongly |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | September 2024 | April 2025 | September 2025 |
NOTE:
Last Data Uploaded Nov. 10, 2025, 8:20 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus