Please select relevant station from the District drop down menu above to view incident statistics for individual stations.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 6,411 | 4,945 | -22.87% | Performing Strongly | |
Primary Fires | 556 | 462 | -16.91% | Performing Strongly | |
Secondary Fires | 3,324 | 1,952 | -41.28% | Performing Strongly | |
Special Services (RTCs etc) | 749 | 851 | 13.62% | Requires Improvement | |
False Alarms | 1,732 | 1,649 | -4.79% | Performing Well | |
Other Incidents* | 0 | 0 | 0% | Performing Strongly | |
Fire Fatality | 1 | 0 | -100.0% | Performing Strongly | |
Fire Injury | 12 | 10 | -16.67% | Performing Strongly | |
Accidental Dwelling Fires | 101 | 94 | -6.93% | Performing Well | |
Accidental Fires | 245 | 201 | -17.96% | Performing Strongly | |
Deliberate Fires | 311 | 261 | -16.08% | Performing Strongly | |
Safer Homes Visits (by completing station) | 10,162 | 9,942 | -2.16% | Adequate Performance | |
Sickness Absence | 6.91 | 6.37 | -7.81% | Performing Well |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
April 2022 | September 2022 | April 2023 | September 2023 |
NOTE:
Last Data Uploaded Nov. 2, 2023, 10:06 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus