Please select relevant station from the District drop down menu above to view incident statistics for individual stations.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
All Emergency Incidents | 2,296 | 3,755 | 63.55% | Requires Improvement | |
Primary Fires | 215 | 330 | 53.49% | Requires Improvement | |
Secondary Fires | 885 | 2,064 | 133.22% | Requires Improvement | |
Special Services (RTCs etc) | 415 | 419 | 0.96% | Adequate Performance | |
False Alarms | 766 | 922 | 20.37% | Requires Improvement | |
Other Incidents* | 15 | 20 | 33.33% | Requires Improvement | |
Fire Fatality | 0 | 0 | 0% | Performing Strongly | |
Fire Injury | 3 | 5 | 66.67% | Requires Improvement | |
Accidental Dwelling Fires | 43 | 64 | 48.84% | Requires Improvement | |
Accidental Fires | 185 | 358 | 93.51% | Requires Improvement | |
Deliberate Fires | 916 | 2,036 | 122.27% | Requires Improvement | |
Safer Homes Visits (by completing station) | 5,719 | 4,336 | -24.18% | Requires Improvement | |
Sickness Absence | 2.38 | 2.44 | 2.52% | Adequate Performance |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2024 | 30th June 2024 | 1st April 2025 | 30th June 2025 |
NOTE:
Last Data Uploaded Aug. 13, 2025, 12:35 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus