Station Summary
| Yarm Station | Stockton District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 131 | 152 | 14.31% | Requires Improvement | 2,507 | 3,030 | 20.86% | Requires Improvement | 9,660 | 11,042 | 14.31% | Requires Improvement | |||||
| Primary Fires | 15 | 10 | -33.33% | Performing Strongly | 299 | 352 | 17.73% | Requires Improvement | 299 | 352 | 17.73% | Requires Improvement | |||||
| Secondary Fires | 15 | 43 | 186.67% | Requires Improvement | 806 | 1,204 | 49.38% | Requires Improvement | 3,879 | 4,956 | 27.76% | Requires Improvement | |||||
| Special Services (RTCs etc) | 39 | 33 | -15.38% | Performing Strongly | 540 | 521 | -3.52% | Performing Well | 1,598 | 1,587 | -0.69% | Performing Well | |||||
| False Alarms | 61 | 66 | 8.2% | Adequate Performance | 860 | 953 | 10.81% | Requires Improvement | 3,216 | 3,438 | 6.9% | Adequate Performance | |||||
| Other Incidents* | 1 | 0 | -100.0% | Performing Strongly | 2 | 0 | -100.0% | Performing Strongly | 65 | 77 | 18.46% | Requires Improvement | |||||
| Fire Fatality | 0 | 0 | 0% | Performing Strongly | 1 | 1 | 0.0% | Performing Strongly | 2 | 3 | 50.0% | Requires Improvement | |||||
| Fire Injury | 0 | 0 | 0% | Performing Strongly | 7 | 3 | -57.14% | Performing Strongly | 18 | 9 | -50.0% | Performing Strongly | |||||
| Accidental Dwelling Fires | 2 | 5 | 150.0% | Requires Improvement | 45 | 66 | 46.67% | Requires Improvement | 168 | 213 | 26.79% | Requires Improvement | |||||
| Accidental Fires | 15 | 20 | 33.33% | Requires Improvement | 204 | 268 | 31.37% | Requires Improvement | 733 | 1,015 | 38.47% | Requires Improvement | |||||
| Deliberate Fires | 16 | 33 | 106.25% | Requires Improvement | 903 | 1,288 | 42.64% | Requires Improvement | 4,051 | 4,925 | 21.57% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 64 | 145 | 126.56% | Performing Strongly | 7,362 | 5,400 | -26.65% | Requires Improvement | 21,797 | 16,958 | -22.2% | Requires Improvement | |||||
| Sickness Absence | 1.03 | 9.81 | 852.43% | Requires Improvement | 11.56 | 11.52 | -0.35% | Performing Well | 11.09 | 10.96 | -1.17% | Performing Well | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | March 2025 | April 2025 | March 2026 |
NOTE:
Last Data Uploaded May 1, 2026, 1:21 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus