Station Summary

Yarm Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 42 34 -19.05% Performing Strongly 637 690 8.32% Performing Strongly 2,887 2,553 -11.57% Performing Strongly
Primary Fires 6 5 -16.67% Performing Strongly 81 83 2.47% Adequate Performance 81 83 2.47% Adequate Performance
Secondary Fires 17 11 -35.29% Performing Strongly 227 243 7.05% Adequate Performance 1,438 1,091 -24.13% Performing Strongly
Special Services (RTCs etc) 8 11 37.5% Requires Improvement 117 152 29.91% Requires Improvement 366 422 15.3% Requires Improvement
False Alarms 11 7 -36.36% Performing Strongly 212 211 -0.47% Performing Well 781 787 0.77% Adequate Performance
Other Incidents* 0 0 0% Performing Strongly 0 1 100% Requires Improvement 18 19 5.56% Adequate Performance
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 0 0 0% Performing Strongly 3 4 33.33% Requires Improvement 11 7 -36.36% Performing Strongly
Accidental Dwelling Fires 2 1 -50.0% Performing Strongly 15 23 53.33% Requires Improvement 48 51 6.25% Adequate Performance
Accidental Fires 9 2 -77.78% Performing Strongly 56 64 14.29% Requires Improvement 213 235 10.33% Requires Improvement
Deliberate Fires 14 14 0.0% Performing Strongly 252 262 3.97% Adequate Performance 1,511 1,090 -27.86% Performing Strongly
Safer Homes Visits (by completing station) 34 46 35.29% Performing Strongly 1,850 1,702 -8.0% Adequate Performance 5,394 4,902 -9.12% Adequate Performance
Sickness Absence 4.95 0.00 -100.00% Performing Strongly 3.33 3.08 -7.51% Performing Well 2.96 3.23 9.12% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2022 30 June 2022 01 April 2023 30 June 2023

NOTE:

Last Data Uploaded July 18, 2023, 11:31 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus