Station Summary
| Billingham Station | Stockton District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 222 | 228 | 21.33% | Requires Improvement | 1,933 | 2,451 | 26.8% | Requires Improvement | 7,553 | 9,164 | 21.33% | Requires Improvement | |||||
| Primary Fires | 24 | 28 | 16.67% | Requires Improvement | 225 | 273 | 21.33% | Requires Improvement | 225 | 273 | 21.33% | Requires Improvement | |||||
| Secondary Fires | 92 | 102 | 10.87% | Requires Improvement | 658 | 1,050 | 59.57% | Requires Improvement | 3,145 | 4,398 | 39.84% | Requires Improvement | |||||
| Special Services (RTCs etc) | 32 | 28 | -12.5% | Performing Strongly | 405 | 376 | -7.16% | Performing Well | 1,212 | 1,215 | 0.25% | Adequate Performance | |||||
| False Alarms | 74 | 70 | -5.41% | Performing Well | 643 | 752 | 16.95% | Requires Improvement | 2,465 | 2,712 | 10.02% | Requires Improvement | |||||
| Other Incidents* | 0 | 0 | 0% | Performing Strongly | 2 | 0 | -100.0% | Performing Strongly | 55 | 63 | 14.55% | Requires Improvement | |||||
| Fire Fatality | 0 | 0 | 0% | Performing Strongly | 1 | 1 | 0.0% | Performing Strongly | 1 | 1 | 0.0% | Performing Strongly | |||||
| Fire Injury | 0 | 0 | 0% | Performing Strongly | 2 | 3 | 50.0% | Requires Improvement | 10 | 9 | -10.0% | Performing Strongly | |||||
| Accidental Dwelling Fires | 1 | 6 | 500.0% | Requires Improvement | 34 | 51 | 50.0% | Requires Improvement | 131 | 154 | 17.56% | Requires Improvement | |||||
| Accidental Fires | 14 | 30 | 114.29% | Requires Improvement | 156 | 224 | 43.59% | Requires Improvement | 584 | 860 | 47.26% | Requires Improvement | |||||
| Deliberate Fires | 102 | 100 | -1.96% | Performing Well | 729 | 1,099 | 50.75% | Requires Improvement | 3,240 | 4,315 | 33.18% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 1,108 | 875 | -21.03% | Requires Improvement | 6,081 | 4,252 | -30.08% | Requires Improvement | 16,653 | 12,904 | -22.51% | Requires Improvement | |||||
| Sickness Absence | 18.64 | 20.15 | 8.10% | Adequate Performance | 9.00 | 8.68 | -3.56% | Performing Well | 8.48 | 7.94 | -6.37% | Performing Well | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 31st December 2024 | 1st April 2025 | 31st December 2025 |
NOTE:
Last Data Uploaded Feb. 5, 2026, 11:42 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus