Station Summary

Thornaby Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 163 143 -12.27% Performing Strongly 690 613 -11.16% Performing Strongly 2,554 2,296 -10.1% Performing Strongly
Primary Fires 18 26 44.44% Requires Improvement 83 81 -2.41% Performing Well 83 81 -2.41% Performing Well
Secondary Fires 45 31 -31.11% Performing Strongly 243 188 -22.63% Performing Strongly 1,091 885 -18.88% Performing Strongly
Special Services (RTCs etc) 54 41 -24.07% Performing Strongly 151 137 -9.27% Performing Well 420 416 -0.95% Performing Well
False Alarms 46 44 -4.35% Performing Well 212 205 -3.3% Performing Well 790 765 -3.16% Performing Well
Other Incidents* 0 1 100% Requires Improvement 1 2 100.0% Requires Improvement 19 15 -21.05% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 0 1 100% Requires Improvement 0 1 100% Requires Improvement
Fire Injury 0 0 0% Performing Strongly 4 1 -75.0% Performing Strongly 7 3 -57.14% Performing Strongly
Accidental Dwelling Fires 8 4 -50.0% Performing Strongly 23 10 -56.52% Performing Strongly 51 43 -15.69% Performing Strongly
Accidental Fires 18 21 16.67% Requires Improvement 64 52 -18.75% Performing Strongly 235 185 -21.28% Performing Strongly
Deliberate Fires 45 36 -20.0% Performing Strongly 262 218 -16.79% Performing Strongly 1,090 916 -15.96% Performing Strongly
Safer Homes Visits (by completing station) 616 787 27.76% Performing Strongly 1,635 2,087 27.65% Performing Strongly 4,789 5,719 19.42% Performing Strongly
Sickness Absence 2.14 1.09 -49.07% Performing Strongly 3.33 2.06 -38.14% Performing Strongly 2.96 2.38 -19.59% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2023 30th June 2023 1st April 2024 30th June 2024

NOTE:

Last Data Uploaded July 26, 2024, 10:57 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus