Station Summary

Thornaby Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 611 606 11.48% Requires Improvement 2,343 2,485 6.06% Adequate Performance 8,665 9,660 11.48% Requires Improvement
Primary Fires 66 70 6.06% Adequate Performance 273 299 9.52% Adequate Performance 273 299 9.52% Adequate Performance
Secondary Fires 129 159 23.26% Requires Improvement 711 811 14.06% Requires Improvement 3,086 3,879 25.7% Requires Improvement
Special Services (RTCs etc) 161 160 -0.62% Performing Well 523 542 3.63% Adequate Performance 1,572 1,616 2.8% Adequate Performance
False Alarms 255 214 -16.08% Performing Strongly 921 857 -6.95% Performing Well 3,136 3,198 1.98% Adequate Performance
Other Incidents* 0 3 300% Requires Improvement 4 6 50.0% Requires Improvement 64 65 1.56% Adequate Performance
Fire Fatality 0 0 0% Performing Strongly 0 1 100% Requires Improvement 1 2 100.0% Requires Improvement
Fire Injury 0 0 0% Performing Strongly 7 7 0.0% Performing Strongly 16 18 12.5% Requires Improvement
Accidental Dwelling Fires 15 14 -6.67% Performing Well 62 47 -24.19% Performing Strongly 189 168 -11.11% Performing Strongly
Accidental Fires 55 65 18.18% Requires Improvement 192 200 4.17% Adequate Performance 673 733 8.92% Adequate Performance
Deliberate Fires 140 165 17.86% Requires Improvement 794 912 14.86% Requires Improvement 3,230 4,051 25.42% Requires Improvement
Safer Homes Visits (by completing station) 2,465 2,835 15.01% Performing Strongly 6,826 7,815 14.49% Performing Strongly 19,683 21,797 10.74% Performing Strongly
Sickness Absence 10.44 9.55 -8.52% Performing Well 15.89 11.56 -27.25% Performing Strongly 13.74 11.09 -19.29% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2023 31 March 2024 01 April 2024 31 March 2025

NOTE:

Last Data Uploaded May 14, 2025, 1:18 p.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus