Station Summary

Thornaby Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 483 474 -1.86% Performing Strongly 1,935 1,889 -2.38% Performing Strongly 8,530 6,993 -18.02% Performing Strongly
Primary Fires 64 53 -17.19% Performing Strongly 236 214 -9.32% Performing Well 236 214 -9.32% Performing Well
Secondary Fires 134 102 -23.88% Performing Strongly 669 574 -14.2% Performing Strongly 3,989 2,570 -35.57% Performing Strongly
Special Services (RTCs etc) 128 131 2.34% Adequate Performance 379 404 6.6% Adequate Performance 1,172 1,243 6.06% Adequate Performance
False Alarms 188 155 -17.55% Performing Strongly 694 649 -6.48% Performing Well 2,503 2,510 0.28% Adequate Performance
Other Incidents* 2 0 -100.0% Performing Strongly 2 3 50.0% Requires Improvement 70 47 -32.86% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 2 1 -50.0% Performing Strongly
Fire Injury 0 0 0% Performing Strongly 5 7 40.0% Requires Improvement 19 14 -26.32% Performing Strongly
Accidental Dwelling Fires 15 14 -6.67% Performing Well 58 48 -17.24% Performing Strongly 174 142 -18.39% Performing Strongly
Accidental Fires 40 43 7.5% Adequate Performance 196 149 -23.98% Performing Strongly 718 534 -25.63% Performing Strongly
Deliberate Fires 159 112 -29.56% Performing Strongly 711 640 -9.99% Performing Well 4,068 2,670 -34.37% Performing Strongly
Safer Homes Visits (by completing station) 1,902 1,971 3.63% Performing Well 5,248 5,166 -1.56% Adequate Performance 15,589 14,781 -5.18% Adequate Performance
Sickness Absence 8.40 12.14 44.52% Requires Improvement 13.16 9.93 -24.54% Performing Strongly 10.70 9.65 -9.81% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2022 December 2022 April 2023 December 2023

NOTE:

Last Data Uploaded Feb. 9, 2024, 10:37 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus