Station Summary

Thornaby Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 143 286 63.55% Requires Improvement 613 959 56.44% Requires Improvement 2,296 3,755 63.55% Requires Improvement
Primary Fires 26 40 53.85% Requires Improvement 81 122 50.62% Requires Improvement 81 122 50.62% Requires Improvement
Secondary Fires 31 138 345.16% Requires Improvement 188 471 150.53% Requires Improvement 885 2,064 133.22% Requires Improvement
Special Services (RTCs etc) 41 36 -12.2% Performing Strongly 137 117 -14.6% Performing Strongly 415 419 0.96% Adequate Performance
False Alarms 41 67 63.41% Requires Improvement 205 248 20.98% Requires Improvement 766 922 20.37% Requires Improvement
Other Incidents* 1 0 -100.0% Performing Strongly 2 1 -50.0% Performing Strongly 15 20 33.33% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly 3 5 66.67% Requires Improvement
Accidental Dwelling Fires 4 7 75.0% Requires Improvement 10 19 90.0% Requires Improvement 43 64 48.84% Requires Improvement
Accidental Fires 21 31 47.62% Requires Improvement 52 104 100.0% Requires Improvement 185 358 93.51% Requires Improvement
Deliberate Fires 36 147 308.33% Requires Improvement 218 489 124.31% Requires Improvement 916 2,036 122.27% Requires Improvement
Safer Homes Visits (by completing station) 787 464 -41.04% Requires Improvement 2,090 1,440 -31.1% Requires Improvement 5,719 4,336 -24.18% Requires Improvement
Sickness Absence 1.09 2.39 119.27% Requires Improvement 2.06 1.94 -5.83% Performing Well 2.38 2.44 2.52% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2024 30th June 2024 1st April 2025 30th June 2025

NOTE:

Last Data Uploaded Aug. 13, 2025, 12:35 p.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus