Station Summary
Thornaby Station | Stockton District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 324 | 299 | 2.33% | Adequate Performance | 1,324 | 1,278 | -3.47% | Performing Well | 4,945 | 5,060 | 2.33% | Adequate Performance | |||||
Primary Fires | 38 | 42 | 10.53% | Requires Improvement | 161 | 155 | -3.73% | Performing Well | 161 | 155 | -3.73% | Performing Well | |||||
Secondary Fires | 71 | 78 | 9.86% | Adequate Performance | 419 | 434 | 3.58% | Adequate Performance | 1,952 | 2,141 | 9.68% | Adequate Performance | |||||
Special Services (RTCs etc) | 89 | 77 | -13.48% | Performing Strongly | 289 | 278 | -3.81% | Performing Well | 849 | 849 | 0.0% | Performing Strongly | |||||
False Alarms | 126 | 99 | -21.43% | Performing Strongly | 453 | 408 | -9.93% | Performing Well | 1,651 | 1,568 | -5.03% | Performing Well | |||||
Other Incidents* | 0 | 3 | 300% | Requires Improvement | 2 | 3 | 50.0% | Requires Improvement | 31 | 43 | 38.71% | Requires Improvement | |||||
Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | |||||
Fire Injury | 0 | 0 | 0% | Performing Strongly | 5 | 1 | -80.0% | Performing Strongly | 10 | 3 | -70.0% | Performing Strongly | |||||
Accidental Dwelling Fires | 10 | 7 | -30.0% | Performing Strongly | 31 | 21 | -32.26% | Performing Strongly | 94 | 82 | -12.77% | Performing Strongly | |||||
Accidental Fires | 32 | 41 | 28.12% | Requires Improvement | 113 | 115 | 1.77% | Adequate Performance | 409 | 418 | 2.2% | Adequate Performance | |||||
Deliberate Fires | 77 | 79 | 2.6% | Adequate Performance | 467 | 475 | 1.71% | Adequate Performance | 2,005 | 2,183 | 8.88% | Adequate Performance | |||||
Safer Homes Visits (by completing station) | 1,328 | 1,514 | 14.01% | Performing Strongly | 3,190 | 3,907 | 22.48% | Performing Strongly | 9,942 | 10,511 | 5.72% | Performing Well | |||||
Sickness Absence | 6.19 | 2.84 | -54.12% | Performing Strongly | 8.86 | 5.09 | -42.55% | Performing Strongly | 6.91 | 5.43 | -21.42% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2023 | 30 September 2023 | 01 April 2024 | 30 September 2024 |
NOTE:
Last Data Uploaded Oct. 31, 2024, 8:05 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus