Station Summary

Thornaby Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 595 817 14.31% Requires Improvement 2,507 3,030 20.86% Requires Improvement 9,660 11,042 14.31% Requires Improvement
Primary Fires 67 82 22.39% Requires Improvement 299 352 17.73% Requires Improvement 299 352 17.73% Requires Improvement
Secondary Fires 161 312 93.79% Requires Improvement 806 1,204 49.38% Requires Improvement 3,879 4,956 27.76% Requires Improvement
Special Services (RTCs etc) 157 170 8.28% Adequate Performance 540 521 -3.52% Performing Well 1,598 1,587 -0.69% Performing Well
False Alarms 209 253 21.05% Requires Improvement 860 953 10.81% Requires Improvement 3,216 3,438 6.9% Adequate Performance
Other Incidents* 1 0 -100.0% Performing Strongly 2 0 -100.0% Performing Strongly 65 77 18.46% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly 2 3 50.0% Requires Improvement
Fire Injury 0 0 0% Performing Strongly 7 3 -57.14% Performing Strongly 18 9 -50.0% Performing Strongly
Accidental Dwelling Fires 12 12 0.0% Performing Strongly 45 66 46.67% Requires Improvement 168 213 26.79% Requires Improvement
Accidental Fires 65 65 0.0% Performing Strongly 204 268 31.37% Requires Improvement 733 1,015 38.47% Requires Improvement
Deliberate Fires 164 329 100.61% Requires Improvement 903 1,288 42.64% Requires Improvement 4,051 4,925 21.57% Requires Improvement
Safer Homes Visits (by completing station) 2,835 2,106 -25.71% Requires Improvement 7,362 5,400 -26.65% Requires Improvement 21,797 16,958 -22.2% Requires Improvement
Sickness Absence 9.55 7.54 -21.05% Performing Strongly 11.56 11.52 -0.35% Performing Well 11.09 10.96 -1.17% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2024 March 2025 April 2025 March 2026

NOTE:

Last Data Uploaded May 1, 2026, 1:21 p.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus