Station Summary
| Stranton Station | Hartlepool District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 1,757 | 1,603 | 14.31% | Requires Improvement | 1,871 | 1,713 | -8.44% | Performing Well | 9,660 | 11,042 | 14.31% | Requires Improvement | |||||
| Primary Fires | 140 | 151 | 7.86% | Adequate Performance | 144 | 154 | 6.94% | Adequate Performance | 144 | 154 | 6.94% | Adequate Performance | |||||
| Secondary Fires | 736 | 644 | -12.5% | Performing Strongly | 788 | 689 | -12.56% | Performing Strongly | 3,879 | 4,956 | 27.76% | Requires Improvement | |||||
| Special Services (RTCs etc) | 253 | 259 | 2.37% | Adequate Performance | 265 | 278 | 4.91% | Adequate Performance | 1,598 | 1,587 | -0.69% | Performing Well | |||||
| False Alarms | 628 | 549 | -12.58% | Performing Strongly | 674 | 592 | -12.17% | Performing Strongly | 3,216 | 3,438 | 6.9% | Adequate Performance | |||||
| Other Incidents* | 0 | 1 | 100% | Requires Improvement | 0 | 1 | 100% | Requires Improvement | 65 | 77 | 18.46% | Requires Improvement | |||||
| Fire Fatality | 1 | 1 | 0.0% | Performing Strongly | 1 | 1 | 0.0% | Performing Strongly | 2 | 3 | 50.0% | Requires Improvement | |||||
| Fire Injury | 2 | 1 | -50.0% | Performing Strongly | 2 | 1 | -50.0% | Performing Strongly | 18 | 9 | -50.0% | Performing Strongly | |||||
| Accidental Dwelling Fires | 29 | 34 | 17.24% | Requires Improvement | 32 | 35 | 9.38% | Adequate Performance | 168 | 213 | 26.79% | Requires Improvement | |||||
| Accidental Fires | 114 | 141 | 23.68% | Requires Improvement | 118 | 151 | 27.97% | Requires Improvement | 733 | 1,015 | 38.47% | Requires Improvement | |||||
| Deliberate Fires | 762 | 654 | -14.17% | Performing Strongly | 814 | 692 | -14.99% | Performing Strongly | 4,051 | 4,925 | 21.57% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 2,856 | 2,042 | -28.5% | Requires Improvement | 2,906 | 2,142 | -26.29% | Requires Improvement | 21,797 | 16,958 | -22.2% | Requires Improvement | |||||
| Sickness Absence | 11.66 | 11.43 | -1.97% | Performing Well | 11.00 | 9.11 | -17.18% | Performing Strongly | 11.09 | 10.96 | -1.17% | Performing Well | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | March 2025 | April 2025 | March 2026 |
NOTE:
Last Data Uploaded May 1, 2026, 1:21 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus