Station Summary

Stranton Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 512 425 -16.99% Performing Strongly 572 463 -19.06% Performing Strongly 2,554 2,296 -10.1% Performing Strongly
Primary Fires 38 33 -13.16% Performing Strongly 41 33 -19.51% Performing Strongly 41 33 -19.51% Performing Strongly
Secondary Fires 256 170 -33.59% Performing Strongly 292 188 -35.62% Performing Strongly 1,091 885 -18.88% Performing Strongly
Special Services (RTCs etc) 63 60 -4.76% Performing Well 68 70 2.94% Adequate Performance 420 416 -0.95% Performing Well
False Alarms 155 162 4.52% Adequate Performance 171 172 0.58% Adequate Performance 790 765 -3.16% Performing Well
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 19 15 -21.05% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 1 100% Requires Improvement
Fire Injury 0 1 100% Requires Improvement 0 1 100% Requires Improvement 7 3 -57.14% Performing Strongly
Accidental Dwelling Fires 4 7 75.0% Requires Improvement 4 7 75.0% Requires Improvement 51 43 -15.69% Performing Strongly
Accidental Fires 39 34 -12.82% Performing Strongly 46 36 -21.74% Performing Strongly 235 185 -21.28% Performing Strongly
Deliberate Fires 255 169 -33.73% Performing Strongly 287 185 -35.54% Performing Strongly 1,090 916 -15.96% Performing Strongly
Safer Homes Visits (by completing station) 640 739 15.47% Performing Strongly 784 830 5.87% Performing Well 4,789 5,719 19.42% Performing Strongly
Sickness Absence 1.40 4.23 202.14% Requires Improvement 2.66 3.77 41.73% Requires Improvement 2.96 2.38 -19.59% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2023 30th June 2023 1st April 2024 30th June 2024

NOTE:

Last Data Uploaded July 26, 2024, 10:57 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus