Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 3,730 | 3,144 | -15.71% | Performing Strongly | |
Deliberate Primary Fires | 447 | 381 | -14.77% | Performing Strongly | |
Deliberate Secondary Fires | 3,283 | 2,763 | -15.84% | Performing Strongly | |
Deliberate Dwelling Fires | 93 | 72 | -22.58% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 156 | 161 | 3.21% | Adequate Performance | |
Accidental Dwelling Fire Injury | 15 | 21 | 40.0% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2019 | 31st March 2020 | 1st April 2020 | 31st March 2021 |
NOTE:
Last Data Uploaded April 1, 2021, 11:51 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus