Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 3,240 | 4,315 | 33.18% | Requires Improvement | |
| Deliberate Primary Fires | 397 | 430 | 8.31% | Adequate Performance | |
| Deliberate Secondary Fires | 2,843 | 3,885 | 36.65% | Requires Improvement | |
| Deliberate Dwelling Fires | 57 | 64 | 12.28% | Requires Improvement | |
| Accidental Dwelling Fires (ADF's) | 131 | 154 | 17.56% | Requires Improvement | |
| Accidental Dwelling Fire Injury | 3 | 8 | 166.67% | Requires Improvement |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 31st December 2024 | 1st April 2025 | 31st December 2025 |
NOTE:
Last Data Uploaded Jan. 27, 2026, 8:48 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus