Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 3,415 | 4,453 | 30.4% | Requires Improvement | |
| Deliberate Primary Fires | 436 | 459 | 5.28% | Adequate Performance | |
| Deliberate Secondary Fires | 2,979 | 3,994 | 34.07% | Requires Improvement | |
| Deliberate Dwelling Fires | 62 | 69 | 11.29% | Requires Improvement | |
| Accidental Dwelling Fires (ADF's) | 145 | 169 | 16.55% | Requires Improvement | |
| Accidental Dwelling Fire Injury | 5 | 8 | 60.0% | Requires Improvement |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 31st January 2025 | 1st April 2025 | 31st January 2026 |
NOTE:
Last Data Uploaded Feb. 18, 2026, 10:38 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus