Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 3,871 | 4,594 | 18.68% | Requires Improvement | |
Deliberate Primary Fires | 429 | 493 | 14.92% | Requires Improvement | |
Deliberate Secondary Fires | 3,442 | 4,101 | 19.15% | Requires Improvement | |
Deliberate Dwelling Fires | 85 | 70 | -17.65% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 165 | 209 | 26.67% | Requires Improvement | |
Accidental Dwelling Fire Injury | 9 | 12 | 33.33% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2021 | 28th February 2022 | 1st April 2022 | 28th February 2023 |
NOTE:
Last Data Uploaded March 3, 2023, 4:06 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus