Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 2,994 | 1,730 | -42.22% | Performing Strongly | |
Deliberate Primary Fires | 281 | 210 | -25.27% | Performing Strongly | |
Deliberate Secondary Fires | 2,713 | 1,520 | -43.97% | Performing Strongly | |
Deliberate Dwelling Fires | 36 | 26 | -27.78% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 87 | 81 | -6.9% | Performing Well | |
Accidental Dwelling Fire Injury | 6 | 6 | 0.0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2022 | 31st August 2022 | 1st April 2023 | 31st August 2023 |
NOTE:
Last Data Uploaded Sept. 19, 2023, 4:32 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus