Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 2,183 | 3,548 | 62.53% | Requires Improvement | |
Deliberate Primary Fires | 278 | 312 | 12.23% | Requires Improvement | |
Deliberate Secondary Fires | 1,905 | 3,236 | 69.87% | Requires Improvement | |
Deliberate Dwelling Fires | 40 | 45 | 12.5% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 82 | 107 | 30.49% | Requires Improvement | |
Accidental Dwelling Fire Injury | 1 | 8 | 700.0% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2024 | 30th September 2024 | 1st April 2025 | 30th September 2025 |
NOTE:
Last Data Uploaded Oct. 17, 2025, 4:14 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus