Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 2,036 | 1,075 | -47.2% | Performing Strongly | |
| Deliberate Primary Fires | 181 | 162 | -10.5% | Performing Strongly | |
| Deliberate Secondary Fires | 1,855 | 913 | -50.78% | Performing Strongly | |
| Deliberate Dwelling Fires | 27 | 24 | -11.11% | Performing Strongly | |
| Accidental Dwelling Fires (ADF's) | 64 | 57 | -10.94% | Performing Strongly | |
| Accidental Dwelling Fire Injury | 5 | 3 | -40.0% | Performing Strongly |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2025 | 30th June 2025 | 1st April 2026 | 30th June 2026 |
NOTE:
Last Data Uploaded July 23, 2026, 2:47 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus