Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 561 | 1,475 | 162.92% | Requires Improvement | |
Deliberate Primary Fires | 92 | 103 | 11.96% | Requires Improvement | |
Deliberate Secondary Fires | 469 | 1,372 | 192.54% | Requires Improvement | |
Deliberate Dwelling Fires | 14 | 17 | 21.43% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 23 | 40 | 73.91% | Requires Improvement | |
Accidental Dwelling Fire Injury | 1 | 3 | 200.0% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2024 | 31st May 2024 | 1st April 2025 | 31st May 2025 |
NOTE:
Last Data Uploaded June 17, 2025, 4:53 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus