Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 3,201 | 4,068 | 27.09% | Requires Improvement | |
Deliberate Primary Fires | 361 | 421 | 16.62% | Requires Improvement | |
Deliberate Secondary Fires | 2,840 | 3,647 | 28.42% | Requires Improvement | |
Deliberate Dwelling Fires | 76 | 55 | -27.63% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 138 | 174 | 26.09% | Requires Improvement | |
Accidental Dwelling Fire Injury | 6 | 9 | 50.0% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2021 | 31st December 2021 | 1st April 2022 | 31st December 2022 |
NOTE:
Last Data Uploaded Jan. 18, 2023, 3:27 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus