Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.
Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 2,005 | 2,183 | 8.88% | Adequate Performance | |
Deliberate Primary Fires | 261 | 278 | 6.51% | Adequate Performance | |
Deliberate Secondary Fires | 1,744 | 1,905 | 9.23% | Adequate Performance | |
Deliberate Dwelling Fires | 36 | 40 | 11.11% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 94 | 82 | -12.77% | Performing Strongly | |
Accidental Dwelling Fire Injury | 6 | 1 | -83.33% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th September 2023 | 1st April 2024 | 30th September 2024 |
NOTE:
Last Data Uploaded Oct. 25, 2024, 8:24 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus