Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 1,213 | 2,563 | 111.29% | Requires Improvement | |
Deliberate Primary Fires | 173 | 232 | 34.1% | Requires Improvement | |
Deliberate Secondary Fires | 1,040 | 2,331 | 124.13% | Requires Improvement | |
Deliberate Dwelling Fires | 26 | 39 | 50.0% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 55 | 80 | 45.45% | Requires Improvement | |
Accidental Dwelling Fire Injury | 1 | 5 | 400.0% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2024 | 31st July 2024 | 1st April 2025 | 31st July 2025 |
NOTE:
Last Data Uploaded Aug. 22, 2025, 4:49 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus