Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 4,051 | 4,925 | 21.57% | Requires Improvement | |
| Deliberate Primary Fires | 522 | 532 | 1.92% | Adequate Performance | |
| Deliberate Secondary Fires | 3,529 | 4,393 | 24.48% | Requires Improvement | |
| Deliberate Dwelling Fires | 68 | 78 | 14.71% | Requires Improvement | |
| Accidental Dwelling Fires (ADF's) | 168 | 213 | 26.79% | Requires Improvement | |
| Accidental Dwelling Fire Injury | 8 | 8 | 0.0% | Performing Strongly |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 31st March 2025 | 1st April 2025 | 31st March 2026 |
NOTE:
Last Data Uploaded April 27, 2026, 1:39 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus