Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 576 | 338 | -41.32% | Performing Strongly | |
Deliberate Primary Fires | 57 | 36 | -36.84% | Performing Strongly | |
Deliberate Secondary Fires | 519 | 302 | -41.81% | Performing Strongly | |
Deliberate Dwelling Fires | 11 | 3 | -72.73% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 16 | 14 | -12.5% | Performing Strongly | |
Accidental Dwelling Fire Injury | 1 | 0 | -100.0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2022 | 30th April 2022 | 1st April 2023 | 30th April 2023 |
NOTE:
Last Data Uploaded May 4, 2023, 4:05 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus