Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.
Brigade Summary
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 3,080 | 4,133 | 34.19% | Requires Improvement | |
| Deliberate Primary Fires | 373 | 392 | 5.09% | Adequate Performance | |
| Deliberate Secondary Fires | 2,707 | 3,741 | 38.2% | Requires Improvement | |
| Deliberate Dwelling Fires | 52 | 56 | 7.69% | Adequate Performance | |
| Accidental Dwelling Fires (ADF's) | 114 | 144 | 26.32% | Requires Improvement | |
| Accidental Dwelling Fire Injury | 2 | 8 | 300.0% | Requires Improvement |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 30th November 2024 | 1st April 2025 | 30th November 2025 |
NOTE:
Last Data Uploaded Dec. 1, 2025, 2:59 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus