Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.
Stockton District
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 467 | 475 | 1.71% | Adequate Performance | |
Deliberate Primary Fires | 92 | 101 | 9.78% | Adequate Performance | |
Deliberate Secondary Fires | 375 | 374 | -0.27% | Performing Well | |
Deliberate Dwelling Fires | 10 | 10 | 0.0% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 31 | 21 | -32.26% | Performing Strongly | |
Accidental Dwelling Fire Injury | 4 | 0 | -100.0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th September 2023 | 1st April 2024 | 30th September 2024 |
NOTE:
Last Data Uploaded Oct. 25, 2024, 8:24 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.