Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.

Stockton District
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 627 | 554 | -11.64% | Performing Strongly | |
Deliberate Primary Fires | 90 | 103 | 14.44% | Requires Improvement | |
Deliberate Secondary Fires | 537 | 451 | -16.01% | Performing Strongly | |
Deliberate Dwelling Fires | 9 | 11 | 22.22% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 41 | 37 | -9.76% | Performing Well | |
Accidental Dwelling Fire Injury | 3 | 5 | 66.67% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2022 | 31st October 2022 | 1st April 2023 | 31st October 2023 |
NOTE:
Last Data Uploaded Nov. 8, 2023, 12:37 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.