Please click on Back to District Level above to show Incident Statisitics for that District and to select a different Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Wide Summary button above.

Hartburn Ward Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 14 | 5 | -64.29% | Performing Strongly | |
Deliberate Primary Fires | 0 | 2 | 200% | Requires Improvement | |
Deliberate Secondary Fires | 14 | 3 | -78.57% | Performing Strongly | |
Deliberate Dwelling Fires | 0 | 0 | 0% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 1 | 2 | 100.0% | Requires Improvement | |
Accidental Dwelling Fire Injury | 0 | 2 | 200% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2022 | 31st August 2022 | 1st April 2023 | 31st August 2023 |
NOTE:
Last Data Uploaded Sept. 19, 2023, 4:32 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.