Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.
Middlesbrough District
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 638 | 612 | -4.08% | Performing Well | |
Deliberate Primary Fires | 68 | 78 | 14.71% | Requires Improvement | |
Deliberate Secondary Fires | 570 | 534 | -6.32% | Performing Well | |
Deliberate Dwelling Fires | 11 | 11 | 0.0% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 25 | 23 | -8.0% | Performing Well | |
Accidental Dwelling Fire Injury | 1 | 0 | -100.0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th September 2023 | 1st April 2024 | 30th September 2024 |
NOTE:
Last Data Uploaded Oct. 25, 2024, 8:24 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.