Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.
Middlesbrough District
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 520 | 332 | -36.15% | Performing Strongly | |
| Deliberate Primary Fires | 49 | 40 | -18.37% | Performing Strongly | |
| Deliberate Secondary Fires | 471 | 292 | -38.0% | Performing Strongly | |
| Deliberate Dwelling Fires | 5 | 8 | 60.0% | Requires Improvement | |
| Accidental Dwelling Fires (ADF's) | 18 | 14 | -22.22% | Performing Strongly | |
| Accidental Dwelling Fire Injury | 1 | 2 | 100.0% | Requires Improvement |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2025 | 30th June 2025 | 1st April 2026 | 30th June 2026 |
NOTE:
Last Data Uploaded July 23, 2026, 2:47 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.