Please click on Back to District Level above to show Incident Statisitics for that District and to select a different Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Wide Summary button above.
![Area map of the Nunthorpe Ward](/static/img/ward/Nunthorpe.png)
Nunthorpe Ward Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 2 | 6 | 200.0% | Requires Improvement | |
Deliberate Primary Fires | 0 | 1 | 100% | Requires Improvement | |
Deliberate Secondary Fires | 2 | 5 | 150.0% | Requires Improvement | |
Deliberate Dwelling Fires | 0 | 0 | 0% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 0 | 0 | 0% | Performing Strongly | |
Accidental Dwelling Fire Injury | 0 | 0 | 0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th November 2023 | 1st April 2024 | 30th November 2024 |
NOTE:
Last Data Uploaded Dec. 19, 2024, 9:45 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.