Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.
Hartlepool District
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
|---|---|---|---|---|---|
| Deliberate Fires | 723 | 655 | -9.41% | Performing Well | |
| Deliberate Primary Fires | 71 | 71 | 0.0% | Performing Strongly | |
| Deliberate Secondary Fires | 652 | 584 | -10.43% | Performing Strongly | |
| Deliberate Dwelling Fires | 9 | 14 | 55.56% | Requires Improvement | |
| Accidental Dwelling Fires (ADF's) | 29 | 31 | 6.9% | Adequate Performance | |
| Accidental Dwelling Fire Injury | 2 | 1 | -50.0% | Performing Strongly |
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 28th February 2025 | 1st April 2025 | 28th February 2026 |
NOTE:
Last Data Uploaded March 24, 2026, 7:38 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.