Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.
Hartlepool District
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 460 | 431 | -6.3% | Performing Well | |
Deliberate Primary Fires | 54 | 38 | -29.63% | Performing Strongly | |
Deliberate Secondary Fires | 406 | 393 | -3.2% | Performing Well | |
Deliberate Dwelling Fires | 13 | 7 | -46.15% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 11 | 14 | 27.27% | Requires Improvement | |
Accidental Dwelling Fire Injury | 0 | 1 | 100% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th September 2023 | 1st April 2024 | 30th September 2024 |
NOTE:
Last Data Uploaded Oct. 25, 2024, 8:24 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.