Station Summary

Headland Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 94 90 21.33% Requires Improvement 1,473 1,431 -2.85% Performing Well 7,553 9,164 21.33% Requires Improvement
Primary Fires 4 1 -75.0% Performing Strongly 112 120 7.14% Adequate Performance 112 120 7.14% Adequate Performance
Secondary Fires 41 40 -2.44% Performing Well 624 623 -0.16% Performing Well 3,145 4,398 39.84% Requires Improvement
Special Services (RTCs etc) 12 13 8.33% Adequate Performance 200 221 10.5% Requires Improvement 1,212 1,215 0.25% Adequate Performance
False Alarms 37 36 -2.7% Performing Well 537 466 -13.22% Performing Strongly 2,465 2,712 10.02% Requires Improvement
Other Incidents* 0 0 0% Performing Strongly 0 1 100% Requires Improvement 55 63 14.55% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly
Fire Injury 0 0 0% Performing Strongly 2 1 -50.0% Performing Strongly 10 9 -10.0% Performing Strongly
Accidental Dwelling Fires 3 1 -66.67% Performing Strongly 25 26 4.0% Adequate Performance 131 154 17.56% Requires Improvement
Accidental Fires 4 9 125.0% Requires Improvement 101 133 31.68% Requires Improvement 584 860 47.26% Requires Improvement
Deliberate Fires 41 32 -21.95% Performing Strongly 635 611 -3.78% Performing Well 3,240 4,315 33.18% Requires Improvement
Safer Homes Visits (by completing station) 27 71 162.96% Performing Strongly 2,404 1,920 -20.13% Requires Improvement 16,653 12,904 -22.51% Requires Improvement
Sickness Absence 4.40 0.00 -100.00% Performing Strongly 8.84 7.54 -14.71% Performing Strongly 8.48 7.94 -6.37% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2024 31st December 2024 1st April 2025 31st December 2025

NOTE:

Last Data Uploaded Feb. 5, 2026, 11:42 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus