Station Summary
Headland Station | Hartlepool District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 62 | 50 | 2.33% | Adequate Performance | 1,013 | 991 | -2.17% | Performing Well | 4,945 | 5,060 | 2.33% | Adequate Performance | |||||
Primary Fires | 4 | 2 | -50.0% | Performing Strongly | 87 | 76 | -12.64% | Performing Strongly | 87 | 76 | -12.64% | Performing Strongly | |||||
Secondary Fires | 34 | 26 | -23.53% | Performing Strongly | 443 | 430 | -2.93% | Performing Well | 1,952 | 2,141 | 9.68% | Adequate Performance | |||||
Special Services (RTCs etc) | 6 | 6 | 0.0% | Performing Strongly | 141 | 138 | -2.13% | Performing Well | 849 | 849 | 0.0% | Performing Strongly | |||||
False Alarms | 18 | 16 | -11.11% | Performing Strongly | 341 | 347 | 1.76% | Adequate Performance | 1,651 | 1,568 | -5.03% | Performing Well | |||||
Other Incidents* | 0 | 0 | 0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | 31 | 43 | 38.71% | Requires Improvement | |||||
Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | |||||
Fire Injury | 0 | 0 | 0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | 10 | 3 | -70.0% | Performing Strongly | |||||
Accidental Dwelling Fires | 0 | 1 | 100% | Requires Improvement | 11 | 14 | 27.27% | Requires Improvement | 94 | 82 | -12.77% | Performing Strongly | |||||
Accidental Fires | 7 | 1 | -85.71% | Performing Strongly | 70 | 75 | 7.14% | Adequate Performance | 409 | 418 | 2.2% | Adequate Performance | |||||
Deliberate Fires | 31 | 27 | -12.9% | Performing Strongly | 460 | 431 | -6.3% | Performing Well | 2,005 | 2,183 | 8.88% | Adequate Performance | |||||
Safer Homes Visits (by completing station) | 2 | 19 | 850.0% | Performing Strongly | 1,196 | 1,498 | 25.25% | Performing Strongly | 9,942 | 10,511 | 5.72% | Performing Well | |||||
Sickness Absence | 0.00 | 0.00 | 0.00% | Performing Strongly | 6.41 | 6.93 | 8.11% | Adequate Performance | 6.91 | 5.43 | -21.42% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2023 | 30 September 2023 | 01 April 2024 | 30 September 2024 |
NOTE:
Last Data Uploaded Oct. 31, 2024, 8:05 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus