Station Summary

Headland Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 27 44 62.96% Requires Improvement 594 571 -3.87% Performing Well 2,887 2,553 No Data
Primary Fires 0 3 300% Requires Improvement 60 41 -31.67% Performing Strongly 60 41 -31.67% Performing Strongly
Secondary Fires 19 26 36.84% Requires Improvement 314 292 -7.01% Performing Well 1,438 1,091 -24.13% Performing Strongly
Special Services (RTCs etc) 3 4 33.33% Requires Improvement 74 68 -8.11% Performing Well 366 422 15.3% Requires Improvement
False Alarms 5 11 120.0% Requires Improvement 146 170 16.44% Requires Improvement 781 787 0.77% Adequate Performance
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 18 19 5.56% Adequate Performance
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 2 0 -100.0% Performing Strongly 3 0 -100.0% Performing Strongly 11 7 -36.36% Performing Strongly
Accidental Dwelling Fires 0 0 0% Performing Strongly 9 4 -55.56% Performing Strongly 48 51 6.25% Adequate Performance
Accidental Fires 0 5 500% Requires Improvement 42 46 9.52% Adequate Performance 213 235 10.33% Requires Improvement
Deliberate Fires 19 24 26.32% Requires Improvement 332 287 -13.55% Performing Strongly 1,511 1,090 -27.86% Performing Strongly
Safer Homes Visits (by completing station) 0 0 0% Performing Strongly 843 791 -6.17% Adequate Performance 5,394 4,902 -9.12% Adequate Performance
Sickness Absence 9.47 0.86 -90.92% Performing Strongly 2.66 3.95 48.50% Requires Improvement 2.96 3.23 9.12% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2022 30 June 2022 01 April 2023 30 June 2023

NOTE:

Last Data Uploaded July 18, 2023, 11:31 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus