Station Summary

Headland Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 50 73 37.35% Requires Improvement 991 1,066 7.57% Adequate Performance 5,057 6,946 37.35% Requires Improvement
Primary Fires 2 1 -50.0% Performing Strongly 76 90 18.42% Requires Improvement 76 90 18.42% Requires Improvement
Secondary Fires 26 37 42.31% Requires Improvement 430 507 17.91% Requires Improvement 2,141 3,675 71.65% Requires Improvement
Special Services (RTCs etc) 6 12 100.0% Requires Improvement 138 157 13.77% Requires Improvement 834 823 -1.32% Performing Well
False Alarms 18 22 22.22% Requires Improvement 347 312 -10.09% Performing Strongly 1,581 1,832 15.88% Requires Improvement
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 42 48 14.29% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 1 100% Requires Improvement
Fire Injury 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly 3 9 200.0% Requires Improvement
Accidental Dwelling Fires 1 0 -100.0% Performing Strongly 14 18 28.57% Requires Improvement 82 107 30.49% Requires Improvement
Accidental Fires 1 7 600.0% Requires Improvement 75 109 45.33% Requires Improvement 418 695 66.27% Requires Improvement
Deliberate Fires 27 31 14.81% Requires Improvement 431 488 13.23% Requires Improvement 2,183 3,548 62.53% Requires Improvement
Safer Homes Visits (by completing station) 19 54 184.21% Performing Strongly 1,498 1,024 -31.64% Requires Improvement 11,281 8,197 -27.34% Requires Improvement
Sickness Absence 18.93 0.00 -100.00% Performing Strongly 8.40 5.02 -40.24% Performing Strongly 6.94 5.08 -26.80% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2024 September 2024 April 2025 September 2025

NOTE:

Last Data Uploaded Nov. 10, 2025, 8:20 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus