Station Summary

Headland Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 102 104 11.48% Requires Improvement 1,748 1,887 7.95% Adequate Performance 8,665 9,660 11.48% Requires Improvement
Primary Fires 6 5 -16.67% Performing Strongly 150 144 -4.0% Performing Well 150 144 -4.0% Performing Well
Secondary Fires 61 49 -19.67% Performing Strongly 697 773 10.9% Requires Improvement 3,086 3,879 25.7% Requires Improvement
Special Services (RTCs etc) 7 11 57.14% Requires Improvement 260 257 -1.15% Performing Well 1,572 1,616 2.8% Adequate Performance
False Alarms 28 39 39.29% Requires Improvement 570 666 16.84% Requires Improvement 3,136 3,198 1.98% Adequate Performance
Other Incidents* 0 0 0% Performing Strongly 3 0 -100.0% Performing Strongly 64 65 1.56% Adequate Performance
Fire Fatality 0 0 0% Performing Strongly 0 1 100% Requires Improvement 1 2 100.0% Requires Improvement
Fire Injury 0 0 0% Performing Strongly 1 2 100.0% Requires Improvement 16 18 12.5% Requires Improvement
Accidental Dwelling Fires 0 3 300% Requires Improvement 24 32 33.33% Requires Improvement 189 168 -11.11% Performing Strongly
Accidental Fires 7 3 -57.14% Performing Strongly 113 117 3.54% Adequate Performance 673 733 8.92% Adequate Performance
Deliberate Fires 60 51 -15.0% Performing Strongly 736 800 8.7% Adequate Performance 3,230 4,051 25.42% Requires Improvement
Safer Homes Visits (by completing station) 4 50 1150.0% Performing Strongly 2,826 3,184 12.67% Performing Strongly 19,683 21,797 10.74% Performing Strongly
Sickness Absence 21.85 3.14 -85.63% Performing Strongly 16.88 11.00 -34.83% Performing Strongly 13.74 11.09 -19.29% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2023 31 March 2024 01 April 2024 31 March 2025

NOTE:

Last Data Uploaded May 14, 2025, 1:18 p.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus