Station Summary

Headland Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 59 81 37.29% Performing Strongly 1,604 1,417 -11.66% Performing Strongly 8,530 6,993 -18.02% Performing Strongly
Primary Fires 1 5 400.0% Requires Improvement 143 117 -18.18% Performing Strongly 143 117 -18.18% Performing Strongly
Secondary Fires 35 46 31.43% Requires Improvement 790 599 -24.18% Performing Strongly 3,989 2,570 -35.57% Performing Strongly
Special Services (RTCs etc) 6 6 0.0% Performing Strongly 224 210 -6.25% Performing Well 1,172 1,243 6.06% Adequate Performance
False Alarms 24 17 -29.17% Performing Strongly 490 446 -8.98% Performing Well 2,503 2,510 0.28% Adequate Performance
Other Incidents* 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly 70 47 -32.86% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 2 1 -50.0% Performing Strongly
Fire Injury 2 0 -100.0% Performing Strongly 3 1 -66.67% Performing Strongly 19 14 -26.32% Performing Strongly
Accidental Dwelling Fires 0 0 0% Performing Strongly 26 20 -23.08% Performing Strongly 174 142 -18.39% Performing Strongly
Accidental Fires 1 7 600.0% Requires Improvement 114 95 -16.67% Performing Strongly 718 534 -25.63% Performing Strongly
Deliberate Fires 35 44 25.71% Requires Improvement 820 621 -24.27% Performing Strongly 4,068 2,670 -34.37% Performing Strongly
Safer Homes Visits (by completing station) 0 2 200% Performing Strongly 2,427 2,122 -12.57% Requires Improvement 15,589 14,781 -5.18% Adequate Performance
Sickness Absence 18.93 1.47 -92.23% Performing Strongly 11.82 9.16 -22.50% Performing Strongly 10.70 9.65 -9.81% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2022 December 2022 April 2023 December 2023

NOTE:

Last Data Uploaded Feb. 9, 2024, 10:37 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus