Station Summary

Headland Station Hartlepool District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 19 54 63.55% Requires Improvement 463 605 30.67% Requires Improvement 2,296 3,755 63.55% Requires Improvement
Primary Fires 0 1 100% Requires Improvement 33 52 57.58% Requires Improvement 33 52 57.58% Requires Improvement
Secondary Fires 9 28 211.11% Requires Improvement 188 313 66.49% Requires Improvement 885 2,064 133.22% Requires Improvement
Special Services (RTCs etc) 4 8 100.0% Requires Improvement 70 81 15.71% Requires Improvement 415 419 0.96% Adequate Performance
False Alarms 7 17 142.86% Requires Improvement 172 159 -7.56% Performing Well 766 922 20.37% Requires Improvement
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 15 20 33.33% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly 3 5 66.67% Requires Improvement
Accidental Dwelling Fires 0 0 0% Performing Strongly 7 13 85.71% Requires Improvement 43 64 48.84% Requires Improvement
Accidental Fires 0 4 400% Requires Improvement 36 60 66.67% Requires Improvement 185 358 93.51% Requires Improvement
Deliberate Fires 9 25 177.78% Requires Improvement 185 305 64.86% Requires Improvement 916 2,036 122.27% Requires Improvement
Safer Homes Visits (by completing station) 8 30 275.0% Performing Strongly 835 722 -13.53% Requires Improvement 5,719 4,336 -24.18% Requires Improvement
Sickness Absence 0.00 0.00 0.00% Performing Strongly 3.77 2.21 -41.38% Performing Strongly 2.38 2.44 2.52% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2024 30th June 2024 1st April 2025 30th June 2025

NOTE:

Last Data Uploaded Aug. 13, 2025, 12:35 p.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus