Station Summary
Stockton Station | Stockton District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 650 | 819 | 26.0% | Requires Improvement | 1,182 | 1,390 | 17.6% | Requires Improvement | 5,098 | 6,412 | 25.77% | Requires Improvement | |||||
Primary Fires | 65 | 86 | 32.31% | Requires Improvement | 125 | 165 | 32.0% | Requires Improvement | 125 | 165 | 32.0% | Requires Improvement | |||||
Secondary Fires | 241 | 344 | 42.74% | Requires Improvement | 394 | 547 | 38.83% | Requires Improvement | 2,260 | 3,324 | 47.08% | Requires Improvement | |||||
Special Services (RTCs etc) | 121 | 128 | 5.79% | Adequate Performance | 234 | 235 | 0.43% | Adequate Performance | 769 | 749 | -2.6% | Performing Well | |||||
False Alarms | 222 | 261 | 17.57% | Requires Improvement | 429 | 442 | 3.03% | Adequate Performance | 1,574 | 1,733 | 10.1% | Requires Improvement | |||||
Other Incidents* | 1 | 0 | -100.0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | 32 | 50 | 56.25% | Requires Improvement | |||||
Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | |||||
Fire Injury | 1 | 4 | 300.0% | Requires Improvement | 2 | 5 | 150.0% | Requires Improvement | 8 | 18 | 125.0% | Requires Improvement | |||||
Accidental Dwelling Fires | 18 | 21 | 16.67% | Requires Improvement | 36 | 33 | -8.33% | Performing Well | 97 | 101 | 4.12% | Adequate Performance | |||||
Accidental Fires | 51 | 77 | 50.98% | Requires Improvement | 113 | 138 | 22.12% | Requires Improvement | 372 | 542 | 45.7% | Requires Improvement | |||||
Deliberate Fires | 255 | 353 | 38.43% | Requires Improvement | 406 | 574 | 41.38% | Requires Improvement | 2,355 | 3,341 | 41.87% | Requires Improvement | |||||
Safer Homes Visits (by completing station) | 1,297 | 1,260 | -2.85% | Adequate Performance | 3,537 | 3,472 | -1.84% | Adequate Performance | 10,349 | 10,185 | -1.58% | Adequate Performance | |||||
Sickness Absence | 0.00 | 0.96 | 96.00% | Requires Improvement | 7.82 | 6.45 | -17.52% | Performing Strongly | 5.39 | 6.37 | 18.18% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
April 2021 | September 2021 | April 2022 | September 2022 |
NOTE:
Last Data Uploaded Dec. 22, 2022, 12:27 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus