Station Summary
| Stockton Station | Stockton District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 1,527 | 1,784 | 14.31% | Requires Improvement | 2,507 | 3,030 | 20.86% | Requires Improvement | 9,660 | 11,042 | 14.31% | Requires Improvement | |||||
| Primary Fires | 185 | 224 | 21.08% | Requires Improvement | 299 | 352 | 17.73% | Requires Improvement | 299 | 352 | 17.73% | Requires Improvement | |||||
| Secondary Fires | 534 | 735 | 37.64% | Requires Improvement | 806 | 1,204 | 49.38% | Requires Improvement | 3,879 | 4,956 | 27.76% | Requires Improvement | |||||
| Special Services (RTCs etc) | 308 | 281 | -8.77% | Performing Well | 540 | 521 | -3.52% | Performing Well | 1,598 | 1,587 | -0.69% | Performing Well | |||||
| False Alarms | 500 | 544 | 8.8% | Adequate Performance | 860 | 953 | 10.81% | Requires Improvement | 3,216 | 3,438 | 6.9% | Adequate Performance | |||||
| Other Incidents* | 0 | 0 | 0% | Performing Strongly | 2 | 0 | -100.0% | Performing Strongly | 65 | 77 | 18.46% | Requires Improvement | |||||
| Fire Fatality | 1 | 1 | 0.0% | Performing Strongly | 1 | 1 | 0.0% | Performing Strongly | 2 | 3 | 50.0% | Requires Improvement | |||||
| Fire Injury | 6 | 3 | -50.0% | Performing Strongly | 7 | 3 | -57.14% | Performing Strongly | 18 | 9 | -50.0% | Performing Strongly | |||||
| Accidental Dwelling Fires | 29 | 42 | 44.83% | Requires Improvement | 45 | 66 | 46.67% | Requires Improvement | 168 | 213 | 26.79% | Requires Improvement | |||||
| Accidental Fires | 105 | 148 | 40.95% | Requires Improvement | 204 | 268 | 31.37% | Requires Improvement | 733 | 1,015 | 38.47% | Requires Improvement | |||||
| Deliberate Fires | 614 | 811 | 32.08% | Requires Improvement | 903 | 1,288 | 42.64% | Requires Improvement | 4,051 | 4,925 | 21.57% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 3,053 | 2,089 | -31.58% | Requires Improvement | 7,362 | 5,400 | -26.65% | Requires Improvement | 21,797 | 16,958 | -22.2% | Requires Improvement | |||||
| Sickness Absence | 10.05 | 7.88 | -21.59% | Performing Strongly | 11.56 | 11.52 | -0.35% | Performing Well | 11.09 | 10.96 | -1.17% | Performing Well | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | March 2025 | April 2025 | March 2026 |
NOTE:
Last Data Uploaded May 1, 2026, 1:21 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus