Station Summary
| Stockton Station | Stockton District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 758 | 1,043 | 37.35% | Requires Improvement | 1,277 | 1,799 | 40.88% | Requires Improvement | 5,057 | 6,946 | 37.35% | Requires Improvement | |||||
| Primary Fires | 86 | 121 | 40.7% | Requires Improvement | 155 | 200 | 29.03% | Requires Improvement | 155 | 200 | 29.03% | Requires Improvement | |||||
| Secondary Fires | 271 | 502 | 85.24% | Requires Improvement | 434 | 844 | 94.47% | Requires Improvement | 2,141 | 3,675 | 71.65% | Requires Improvement | |||||
| Special Services (RTCs etc) | 166 | 130 | -21.69% | Performing Strongly | 276 | 239 | -13.41% | Performing Strongly | 834 | 823 | -1.32% | Performing Well | |||||
| False Alarms | 244 | 298 | 22.13% | Requires Improvement | 410 | 515 | 25.61% | Requires Improvement | 1,581 | 1,832 | 15.88% | Requires Improvement | |||||
| Other Incidents* | 0 | 1 | 100% | Requires Improvement | 2 | 1 | -50.0% | Performing Strongly | 42 | 48 | 14.29% | Requires Improvement | |||||
| Fire Fatality | 0 | 1 | 100% | Requires Improvement | 0 | 1 | 100% | Requires Improvement | 0 | 1 | 100% | Requires Improvement | |||||
| Fire Injury | 1 | 3 | 200.0% | Requires Improvement | 1 | 3 | 200.0% | Requires Improvement | 3 | 9 | 200.0% | Requires Improvement | |||||
| Accidental Dwelling Fires | 12 | 24 | 100.0% | Requires Improvement | 21 | 36 | 71.43% | Requires Improvement | 82 | 107 | 30.49% | Requires Improvement | |||||
| Accidental Fires | 52 | 94 | 80.77% | Requires Improvement | 115 | 184 | 60.0% | Requires Improvement | 418 | 695 | 66.27% | Requires Improvement | |||||
| Deliberate Fires | 305 | 529 | 73.44% | Requires Improvement | 475 | 860 | 81.05% | Requires Improvement | 2,183 | 3,548 | 62.53% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 1,597 | 907 | -43.21% | Requires Improvement | 3,907 | 2,508 | -35.81% | Requires Improvement | 11,281 | 8,197 | -27.34% | Requires Improvement | |||||
| Sickness Absence | 12.55 | 4.39 | -65.02% | Performing Strongly | 9.21 | 5.45 | -40.83% | Performing Strongly | 6.94 | 5.08 | -26.80% | Performing Strongly | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | September 2024 | April 2025 | September 2025 |
NOTE:
Last Data Uploaded Nov. 10, 2025, 8:20 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus