Station Summary

Stockton Station Stockton District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 791 758 2.33% Adequate Performance 1,324 1,278 -3.47% Performing Well 4,945 5,060 2.33% Adequate Performance
Primary Fires 106 86 -18.87% Performing Strongly 161 155 -3.73% Performing Well 161 155 -3.73% Performing Well
Secondary Fires 288 271 -5.9% Performing Well 419 434 3.58% Adequate Performance 1,952 2,141 9.68% Adequate Performance
Special Services (RTCs etc) 149 162 8.72% Adequate Performance 289 278 -3.81% Performing Well 849 849 0.0% Performing Strongly
False Alarms 246 239 -2.85% Performing Well 453 408 -9.93% Performing Well 1,651 1,568 -5.03% Performing Well
Other Incidents* 2 0 -100.0% Performing Strongly 2 3 50.0% Requires Improvement 31 43 38.71% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 3 1 -66.67% Performing Strongly 5 1 -80.0% Performing Strongly 10 3 -70.0% Performing Strongly
Accidental Dwelling Fires 18 12 -33.33% Performing Strongly 31 21 -32.26% Performing Strongly 94 82 -12.77% Performing Strongly
Accidental Fires 69 52 -24.64% Performing Strongly 113 115 1.77% Adequate Performance 409 418 2.2% Adequate Performance
Deliberate Fires 325 305 -6.15% Performing Well 467 475 1.71% Adequate Performance 2,005 2,183 8.88% Adequate Performance
Safer Homes Visits (by completing station) 1,177 1,597 35.68% Performing Strongly 3,190 3,907 22.48% Performing Strongly 9,942 10,511 5.72% Performing Well
Sickness Absence 12.55 4.91 -60.88% Performing Strongly 8.86 5.09 -42.55% Performing Strongly 6.91 5.43 -21.42% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2023 30 September 2023 01 April 2024 30 September 2024

NOTE:

Last Data Uploaded Oct. 31, 2024, 8:05 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus