Station Summary
| Guisborough Station | Redcar District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 198 | 305 | 14.31% | Requires Improvement | 2,889 | 3,550 | 22.88% | Requires Improvement | 9,660 | 11,042 | 14.31% | Requires Improvement | |||||
| Primary Fires | 14 | 24 | 71.43% | Requires Improvement | 242 | 253 | 4.55% | Adequate Performance | 242 | 253 | 4.55% | Adequate Performance | |||||
| Secondary Fires | 49 | 83 | 69.39% | Requires Improvement | 1,299 | 1,824 | 40.42% | Requires Improvement | 3,879 | 4,956 | 27.76% | Requires Improvement | |||||
| Special Services (RTCs etc) | 49 | 54 | 10.2% | Requires Improvement | 431 | 396 | -8.12% | Performing Well | 1,598 | 1,587 | -0.69% | Performing Well | |||||
| False Alarms | 86 | 144 | 67.44% | Requires Improvement | 916 | 1,077 | 17.58% | Requires Improvement | 3,216 | 3,438 | 6.9% | Adequate Performance | |||||
| Other Incidents* | 0 | 0 | 0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | 65 | 77 | 18.46% | Requires Improvement | |||||
| Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | 2 | 3 | 50.0% | Requires Improvement | |||||
| Fire Injury | 1 | 1 | 0.0% | Performing Strongly | 2 | 2 | 0.0% | Performing Strongly | 18 | 9 | -50.0% | Performing Strongly | |||||
| Accidental Dwelling Fires | 5 | 11 | 120.0% | Requires Improvement | 44 | 62 | 40.91% | Requires Improvement | 168 | 213 | 26.79% | Requires Improvement | |||||
| Accidental Fires | 16 | 37 | 131.25% | Requires Improvement | 210 | 329 | 56.67% | Requires Improvement | 733 | 1,015 | 38.47% | Requires Improvement | |||||
| Deliberate Fires | 47 | 70 | 48.94% | Requires Improvement | 1,332 | 1,748 | 31.23% | Requires Improvement | 4,051 | 4,925 | 21.57% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 75 | 168 | 124.0% | Performing Strongly | 4,814 | 4,114 | -14.54% | Requires Improvement | 21,797 | 16,958 | -22.2% | Requires Improvement | |||||
| Sickness Absence | 4.91 | 0.61 | -87.58% | Performing Strongly | 10.70 | 7.06 | -34.02% | Performing Strongly | 11.09 | 10.96 | -1.17% | Performing Well | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | March 2025 | April 2025 | March 2026 |
NOTE:
Last Data Uploaded May 1, 2026, 1:21 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus