Station Summary

Redcar Station Redcar District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 197 181 -8.12% Performing Well 777 630 No Data 2,887 2,553 No Data
Primary Fires 14 15 7.14% Adequate Performance 57 57 0.0% Performing Strongly 57 57 0.0% Performing Strongly
Secondary Fires 107 68 -36.45% Performing Strongly 416 248 -40.38% Performing Strongly 1,438 1,091 -24.13% Performing Strongly
Special Services (RTCs etc) 28 45 60.71% Requires Improvement 78 109 39.74% Requires Improvement 366 422 15.3% Requires Improvement
False Alarms 47 53 12.77% Requires Improvement 225 216 -4.0% Performing Well 781 787 0.77% Adequate Performance
Other Incidents* 1 0 -100.0% Performing Strongly 1 0 -100.0% Performing Strongly 18 19 5.56% Adequate Performance
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 0 1 100% Requires Improvement 0 1 100% Requires Improvement 11 7 -36.36% Performing Strongly
Accidental Dwelling Fires 3 5 66.67% Requires Improvement 9 14 55.56% Requires Improvement 48 51 6.25% Adequate Performance
Accidental Fires 18 17 -5.56% Performing Well 56 74 32.14% Requires Improvement 213 235 10.33% Requires Improvement
Deliberate Fires 104 66 -36.54% Performing Strongly 418 231 -44.74% Performing Strongly 1,511 1,090 -27.86% Performing Strongly
Safer Homes Visits (by completing station) 341 356 4.4% Performing Well 1,514 1,212 -19.95% Requires Improvement 5,394 4,902 -9.12% Adequate Performance
Sickness Absence 5.46 4.30 -21.25% Performing Strongly 2.96 1.57 -46.96% Performing Strongly 2.96 3.23 9.12% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2022 30 June 2022 01 April 2023 30 June 2023

NOTE:

Last Data Uploaded July 18, 2023, 11:31 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus