Station Summary

Redcar Station Redcar District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 566 458 -19.08% Performing Strongly 2,354 1,713 -27.23% Performing Strongly 8,530 6,993 -18.02% Performing Strongly
Primary Fires 40 35 -12.5% Performing Strongly 192 130 -32.29% Performing Strongly 192 130 -32.29% Performing Strongly
Secondary Fires 279 148 -46.95% Performing Strongly 1,146 579 -49.48% Performing Strongly 3,989 2,570 -35.57% Performing Strongly
Special Services (RTCs etc) 86 111 29.07% Requires Improvement 282 327 15.96% Requires Improvement 1,172 1,243 6.06% Adequate Performance
False Alarms 164 159 -3.05% Performing Well 674 731 8.46% Adequate Performance 2,503 2,510 0.28% Adequate Performance
Other Incidents* 2 0 -100.0% Performing Strongly 3 3 0.0% Performing Strongly 70 47 -32.86% Performing Strongly
Fire Fatality 1 0 -100.0% Performing Strongly 1 0 -100.0% Performing Strongly 2 1 -50.0% Performing Strongly
Fire Injury 5 2 -60.0% Performing Strongly 5 3 -40.0% Performing Strongly 19 14 -26.32% Performing Strongly
Accidental Dwelling Fires 12 12 0.0% Performing Strongly 41 33 -19.51% Performing Strongly 174 142 -18.39% Performing Strongly
Accidental Fires 48 38 -20.83% Performing Strongly 242 151 -37.6% Performing Strongly 718 534 -25.63% Performing Strongly
Deliberate Fires 273 145 -46.89% Performing Strongly 1,099 561 -48.95% Performing Strongly 4,068 2,670 -34.37% Performing Strongly
Safer Homes Visits (by completing station) 951 1,030 8.31% Performing Well 4,253 3,539 -16.79% Requires Improvement 15,589 14,781 -5.18% Adequate Performance
Sickness Absence 15.40 12.29 -20.19% Performing Strongly 9.55 8.18 -14.35% Performing Strongly 10.70 9.65 -9.81% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2022 December 2022 April 2023 December 2023

NOTE:

Last Data Uploaded Feb. 9, 2024, 10:37 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus