Station Summary

Saltburn Station Redcar District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 65 64 2.33% Adequate Performance 1,238 1,410 13.89% Requires Improvement 4,945 5,060 2.33% Adequate Performance
Primary Fires 1 3 200.0% Requires Improvement 96 106 10.42% Requires Improvement 96 106 10.42% Requires Improvement
Secondary Fires 28 17 -39.29% Performing Strongly 471 673 42.89% Requires Improvement 1,952 2,141 9.68% Adequate Performance
Special Services (RTCs etc) 14 10 -28.57% Performing Strongly 228 220 -3.51% Performing Well 849 849 0.0% Performing Strongly
False Alarms 22 34 54.55% Requires Improvement 443 411 -7.22% Performing Well 1,651 1,568 -5.03% Performing Well
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 31 43 38.71% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 0 0 0% Performing Strongly 2 0 -100.0% Performing Strongly 10 3 -70.0% Performing Strongly
Accidental Dwelling Fires 0 0 0% Performing Strongly 27 24 -11.11% Performing Strongly 94 82 -12.77% Performing Strongly
Accidental Fires 9 4 -55.56% Performing Strongly 127 114 -10.24% Performing Strongly 409 418 2.2% Adequate Performance
Deliberate Fires 20 16 -20.0% Performing Strongly 440 665 51.14% Requires Improvement 2,005 2,183 8.88% Adequate Performance
Safer Homes Visits (by completing station) 110 49 -55.45% Requires Improvement 2,303 2,460 6.82% Performing Well 9,942 10,511 5.72% Performing Well
Sickness Absence 0.00 0.00 0.00% Performing Strongly 7.90 8.15 3.16% Adequate Performance 6.91 5.43 -21.42% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2023 30 September 2023 01 April 2024 30 September 2024

NOTE:

Last Data Uploaded Oct. 31, 2024, 8:05 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus