Station Summary
Loftus Station | Redcar District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 53 | 39 | -26.42% | Performing Strongly | 630 | 615 | -2.38% | Performing Strongly | 2,554 | 2,296 | -10.1% | Performing Strongly | |||||
Primary Fires | 6 | 1 | -83.33% | Performing Strongly | 57 | 51 | -10.53% | Performing Strongly | 57 | 51 | -10.53% | Performing Strongly | |||||
Secondary Fires | 24 | 13 | -45.83% | Performing Strongly | 248 | 264 | 6.45% | Adequate Performance | 1,091 | 885 | -18.88% | Performing Strongly | |||||
Special Services (RTCs etc) | 8 | 16 | 100.0% | Requires Improvement | 109 | 105 | -3.67% | Performing Well | 420 | 416 | -0.95% | Performing Well | |||||
False Alarms | 15 | 9 | -40.0% | Performing Strongly | 216 | 195 | -9.72% | Performing Well | 790 | 765 | -3.16% | Performing Well | |||||
Other Incidents* | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 19 | 15 | -21.05% | Performing Strongly | |||||
Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | |||||
Fire Injury | 0 | 0 | 0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | 7 | 3 | -57.14% | Performing Strongly | |||||
Accidental Dwelling Fires | 2 | 1 | -50.0% | Performing Strongly | 14 | 16 | 14.29% | Requires Improvement | 51 | 43 | -15.69% | Performing Strongly | |||||
Accidental Fires | 20 | 6 | -70.0% | Performing Strongly | 74 | 53 | -28.38% | Performing Strongly | 235 | 185 | -21.28% | Performing Strongly | |||||
Deliberate Fires | 10 | 8 | -20.0% | Performing Strongly | 231 | 262 | 13.42% | Requires Improvement | 1,090 | 916 | -15.96% | Performing Strongly | |||||
Safer Homes Visits (by completing station) | 91 | 76 | -16.48% | Requires Improvement | 1,198 | 1,435 | 19.78% | Performing Strongly | 4,789 | 5,719 | 19.42% | Performing Strongly | |||||
Sickness Absence | 7.40 | 0.92 | -87.57% | Performing Strongly | 2.96 | 2.49 | -15.88% | Performing Strongly | 2.96 | 2.38 | -19.59% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th June 2023 | 1st April 2024 | 30th June 2024 |
NOTE:
Last Data Uploaded July 26, 2024, 10:57 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus