Station Summary

Middlesbrough Station Middlesbrough District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 1,604 1,202 -25.06% Performing Strongly 2,575 1,934 -24.89% Performing Strongly 8,530 6,993 -18.02% Performing Strongly
Primary Fires 132 97 -26.52% Performing Strongly 218 169 -22.48% Performing Strongly 218 169 -22.48% Performing Strongly
Secondary Fires 837 485 -42.05% Performing Strongly 1,384 818 -40.9% Performing Strongly 3,989 2,570 -35.57% Performing Strongly
Special Services (RTCs etc) 195 198 1.54% Adequate Performance 287 302 5.23% Adequate Performance 1,172 1,243 6.06% Adequate Performance
False Alarms 422 438 3.79% Adequate Performance 645 684 6.05% Adequate Performance 2,503 2,510 0.28% Adequate Performance
Other Incidents* 2 0 -100.0% Performing Strongly 2 0 -100.0% Performing Strongly 70 47 -32.86% Performing Strongly
Fire Fatality 1 1 0.0% Performing Strongly 1 1 0.0% Performing Strongly 2 1 -50.0% Performing Strongly
Fire Injury 6 2 -66.67% Performing Strongly 6 3 -50.0% Performing Strongly 19 14 -26.32% Performing Strongly
Accidental Dwelling Fires 38 30 -21.05% Performing Strongly 49 41 -16.33% Performing Strongly 174 142 -18.39% Performing Strongly
Accidental Fires 119 93 -21.85% Performing Strongly 166 139 -16.27% Performing Strongly 718 534 -25.63% Performing Strongly
Deliberate Fires 852 489 -42.61% Performing Strongly 1,438 848 -41.03% Performing Strongly 4,068 2,670 -34.37% Performing Strongly
Safer Homes Visits (by completing station) 1,848 2,049 10.88% Performing Strongly 3,632 3,863 6.36% Performing Well 15,589 14,781 -5.18% Adequate Performance
Sickness Absence 7.43 6.86 -7.67% Performing Well 8.65 7.96 -7.98% Performing Well 10.70 9.65 -9.81% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2022 December 2022 April 2023 December 2023

NOTE:

Last Data Uploaded Feb. 9, 2024, 10:37 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus