Station Summary
| Middlesbrough Station | Middlesbrough District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 925 | 1,345 | 37.35% | Requires Improvement | 1,341 | 1,810 | 34.97% | Requires Improvement | 5,057 | 6,946 | 37.35% | Requires Improvement | |||||
| Primary Fires | 85 | 113 | 32.94% | Requires Improvement | 122 | 143 | 17.21% | Requires Improvement | 122 | 143 | 17.21% | Requires Improvement | |||||
| Secondary Fires | 420 | 710 | 69.05% | Requires Improvement | 604 | 974 | 61.26% | Requires Improvement | 2,141 | 3,675 | 71.65% | Requires Improvement | |||||
| Special Services (RTCs etc) | 144 | 171 | 18.75% | Requires Improvement | 206 | 233 | 13.11% | Requires Improvement | 834 | 823 | -1.32% | Performing Well | |||||
| False Alarms | 279 | 308 | 10.39% | Requires Improvement | 409 | 460 | 12.47% | Requires Improvement | 1,581 | 1,832 | 15.88% | Requires Improvement | |||||
| Other Incidents* | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 42 | 48 | 14.29% | Requires Improvement | |||||
| Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | |||||
| Fire Injury | 1 | 3 | 200.0% | Requires Improvement | 1 | 3 | 200.0% | Requires Improvement | 3 | 9 | 200.0% | Requires Improvement | |||||
| Accidental Dwelling Fires | 21 | 23 | 9.52% | Adequate Performance | 23 | 28 | 21.74% | Requires Improvement | 82 | 107 | 30.49% | Requires Improvement | |||||
| Accidental Fires | 90 | 156 | 73.33% | Requires Improvement | 114 | 178 | 56.14% | Requires Improvement | 418 | 695 | 66.27% | Requires Improvement | |||||
| Deliberate Fires | 415 | 667 | 60.72% | Requires Improvement | 612 | 939 | 53.43% | Requires Improvement | 2,183 | 3,548 | 62.53% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 1,523 | 1,051 | -30.99% | Requires Improvement | 2,295 | 1,665 | -27.45% | Requires Improvement | 11,281 | 8,197 | -27.34% | Requires Improvement | |||||
| Sickness Absence | 3.61 | 4.09 | 13.30% | Requires Improvement | 4.70 | 3.28 | -30.21% | Performing Strongly | 6.94 | 5.08 | -26.80% | Performing Strongly | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | September 2024 | April 2025 | September 2025 |
NOTE:
Last Data Uploaded Nov. 10, 2025, 8:20 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus