Station Summary

Middlesbrough Station Middlesbrough District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 815 926 2.33% Adequate Performance 1,342 1,341 -0.07% Performing Well 4,945 5,060 2.33% Adequate Performance
Primary Fires 63 85 34.92% Requires Improvement 118 122 3.39% Adequate Performance 118 122 3.39% Adequate Performance
Secondary Fires 357 420 17.65% Requires Improvement 619 604 -2.42% Performing Well 1,952 2,141 9.68% Adequate Performance
Special Services (RTCs etc) 122 152 24.59% Requires Improvement 191 213 11.52% Requires Improvement 849 849 0.0% Performing Strongly
False Alarms 273 269 -1.47% Performing Well 414 402 -2.9% Performing Well 1,651 1,568 -5.03% Performing Well
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 31 43 38.71% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 3 1 -66.67% Performing Strongly 3 1 -66.67% Performing Strongly 10 3 -70.0% Performing Strongly
Accidental Dwelling Fires 17 21 23.53% Requires Improvement 25 23 -8.0% Performing Well 94 82 -12.77% Performing Strongly
Accidental Fires 63 90 42.86% Requires Improvement 99 114 15.15% Requires Improvement 409 418 2.2% Adequate Performance
Deliberate Fires 357 415 16.25% Requires Improvement 638 612 -4.08% Performing Well 2,005 2,183 8.88% Adequate Performance
Safer Homes Visits (by completing station) 1,316 1,523 15.73% Performing Strongly 2,055 2,295 11.68% Performing Strongly 9,942 10,511 5.72% Performing Well
Sickness Absence 3.61 4.91 36.01% Requires Improvement 4.64 5.23 12.72% Requires Improvement 6.91 5.43 -21.42% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2023 30 September 2023 01 April 2024 30 September 2024

NOTE:

Last Data Uploaded Oct. 31, 2024, 8:05 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus