Station Summary
| Middlesbrough Station | Middlesbrough District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 1,389 | 1,563 | 21.33% | Requires Improvement | 2,029 | 2,377 | 17.15% | Requires Improvement | 7,553 | 9,164 | 21.33% | Requires Improvement | |||||
| Primary Fires | 123 | 129 | 4.88% | Adequate Performance | 182 | 186 | 2.2% | Adequate Performance | 182 | 186 | 2.2% | Adequate Performance | |||||
| Secondary Fires | 611 | 744 | 21.77% | Requires Improvement | 909 | 1,178 | 29.59% | Requires Improvement | 3,145 | 4,398 | 39.84% | Requires Improvement | |||||
| Special Services (RTCs etc) | 202 | 230 | 13.86% | Requires Improvement | 291 | 325 | 11.68% | Requires Improvement | 1,212 | 1,215 | 0.25% | Adequate Performance | |||||
| False Alarms | 453 | 460 | 1.55% | Adequate Performance | 647 | 688 | 6.34% | Adequate Performance | 2,465 | 2,712 | 10.02% | Requires Improvement | |||||
| Other Incidents* | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 55 | 63 | 14.55% | Requires Improvement | |||||
| Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 1 | 1 | 0.0% | Performing Strongly | |||||
| Fire Injury | 3 | 3 | 0.0% | Performing Strongly | 5 | 3 | -40.0% | Performing Strongly | 10 | 9 | -10.0% | Performing Strongly | |||||
| Accidental Dwelling Fires | 31 | 20 | -35.48% | Performing Strongly | 37 | 35 | -5.41% | Performing Well | 131 | 154 | 17.56% | Requires Improvement | |||||
| Accidental Fires | 129 | 166 | 28.68% | Requires Improvement | 172 | 227 | 31.98% | Requires Improvement | 584 | 860 | 47.26% | Requires Improvement | |||||
| Deliberate Fires | 605 | 707 | 16.86% | Requires Improvement | 919 | 1,137 | 23.72% | Requires Improvement | 3,240 | 4,315 | 33.18% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 2,221 | 1,623 | -26.92% | Requires Improvement | 3,908 | 3,053 | -21.88% | Requires Improvement | 16,653 | 12,904 | -22.51% | Requires Improvement | |||||
| Sickness Absence | 6.18 | 5.84 | -5.50% | Performing Well | 7.43 | 5.69 | -23.42% | Performing Strongly | 8.48 | 7.94 | -6.37% | Performing Well | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| 1st April 2024 | 31st December 2024 | 1st April 2025 | 31st December 2025 |
NOTE:
Last Data Uploaded Feb. 5, 2026, 11:42 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus