Station Summary

Middlesbrough Station Middlesbrough District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 517 398 -23.02% Performing Strongly 863 644 -25.38% Performing Strongly 2,887 2,553 -11.57% Performing Strongly
Primary Fires 54 30 -44.44% Performing Strongly 86 53 -38.37% Performing Strongly 86 53 -38.37% Performing Strongly
Secondary Fires 275 173 -37.09% Performing Strongly 481 308 -35.97% Performing Strongly 1,438 1,091 -24.13% Performing Strongly
Special Services (RTCs etc) 67 61 -8.96% Performing Well 97 93 -4.12% Performing Well 366 422 15.3% Requires Improvement
False Alarms 120 134 11.67% Requires Improvement 198 190 -4.04% Performing Well 781 787 0.77% Adequate Performance
Other Incidents* 1 0 -100.0% Performing Strongly 1 0 -100.0% Performing Strongly 18 19 5.56% Adequate Performance
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 0 0% Performing Strongly
Fire Injury 5 1 -80.0% Performing Strongly 5 2 -60.0% Performing Strongly 11 7 -36.36% Performing Strongly
Accidental Dwelling Fires 12 6 -50.0% Performing Strongly 15 10 -33.33% Performing Strongly 48 51 6.25% Adequate Performance
Accidental Fires 48 31 -35.42% Performing Strongly 59 51 -13.56% Performing Strongly 213 235 10.33% Requires Improvement
Deliberate Fires 282 172 -39.01% Performing Strongly 509 310 -39.1% Performing Strongly 1,511 1,090 -27.86% Performing Strongly
Safer Homes Visits (by completing station) 631 606 -3.96% Adequate Performance 1,187 1,128 -4.97% Adequate Performance 5,394 4,902 -9.12% Adequate Performance
Sickness Absence 1.69 4.38 159.17% Requires Improvement 2.28 3.82 67.54% Requires Improvement 2.96 3.23 9.12% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
01 April 2022 30 June 2022 01 April 2023 30 June 2023

NOTE:

Last Data Uploaded July 18, 2023, 11:31 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus