Station Summary
Middlesbrough Station | Middlesbrough District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 1,080 | 1,169 | 8.24% | Adequate Performance | 1,671 | 1,909 | 14.24% | Requires Improvement | 5,098 | 6,412 | 25.77% | Requires Improvement | |||||
Primary Fires | 93 | 93 | 0.0% | Performing Strongly | 150 | 155 | 3.33% | Adequate Performance | 150 | 155 | 3.33% | Adequate Performance | |||||
Secondary Fires | 551 | 661 | 19.96% | Requires Improvement | 895 | 1,125 | 25.7% | Requires Improvement | 2,260 | 3,324 | 47.08% | Requires Improvement | |||||
Special Services (RTCs etc) | 156 | 136 | -12.82% | Performing Strongly | 218 | 190 | -12.84% | Performing Strongly | 769 | 749 | -2.6% | Performing Well | |||||
False Alarms | 280 | 278 | -0.71% | Performing Well | 407 | 438 | 7.62% | Adequate Performance | 1,574 | 1,733 | 10.1% | Requires Improvement | |||||
Other Incidents* | 0 | 1 | 100% | Requires Improvement | 1 | 1 | 0.0% | Performing Strongly | 32 | 50 | 56.25% | Requires Improvement | |||||
Fire Fatality | 1 | 0 | -100.0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | |||||
Fire Injury | 3 | 6 | 100.0% | Requires Improvement | 3 | 7 | 133.33% | Requires Improvement | 8 | 18 | 125.0% | Requires Improvement | |||||
Accidental Dwelling Fires | 27 | 23 | -14.81% | Performing Strongly | 33 | 31 | -6.06% | Performing Well | 97 | 101 | 4.12% | Adequate Performance | |||||
Accidental Fires | 76 | 83 | 9.21% | Adequate Performance | 110 | 120 | 9.09% | Adequate Performance | 372 | 542 | 45.7% | Requires Improvement | |||||
Deliberate Fires | 568 | 672 | 18.31% | Requires Improvement | 935 | 1,161 | 24.17% | Requires Improvement | 2,355 | 3,341 | 41.87% | Requires Improvement | |||||
Safer Homes Visits (by completing station) | 1,131 | 1,135 | 0.35% | Performing Well | 2,514 | 2,400 | -4.53% | Adequate Performance | 10,349 | 10,185 | -1.58% | Adequate Performance | |||||
Sickness Absence | 3.08 | 6.75 | 119.16% | Requires Improvement | 2.62 | 5.81 | 121.76% | Requires Improvement | 5.39 | 6.37 | 18.18% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
April 2021 | September 2021 | April 2022 | September 2022 |
NOTE:
Last Data Uploaded Dec. 22, 2022, 12:27 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus