Station Summary
Middlesbrough Station | Middlesbrough District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 1,476 | 1,798 | 11.48% | Requires Improvement | 2,365 | 2,567 | 8.54% | Adequate Performance | 8,665 | 9,660 | 11.48% | Requires Improvement | |||||
Primary Fires | 126 | 164 | 30.16% | Requires Improvement | 188 | 219 | 16.49% | Requires Improvement | 188 | 219 | 16.49% | Requires Improvement | |||||
Secondary Fires | 569 | 766 | 34.62% | Requires Improvement | 850 | 1,006 | 18.35% | Requires Improvement | 3,086 | 3,879 | 25.7% | Requires Improvement | |||||
Special Services (RTCs etc) | 246 | 283 | 15.04% | Requires Improvement | 351 | 385 | 9.69% | Adequate Performance | 1,572 | 1,616 | 2.8% | Adequate Performance | |||||
False Alarms | 535 | 585 | 9.35% | Adequate Performance | 702 | 761 | 8.4% | Adequate Performance | 3,136 | 3,198 | 1.98% | Adequate Performance | |||||
Other Incidents* | 0 | 0 | 0% | Performing Strongly | 2 | 0 | -100.0% | Performing Strongly | 64 | 65 | 1.56% | Adequate Performance | |||||
Fire Fatality | 1 | 0 | -100.0% | Performing Strongly | 1 | 0 | -100.0% | Performing Strongly | 1 | 2 | 100.0% | Requires Improvement | |||||
Fire Injury | 1 | 4 | 300.0% | Requires Improvement | 3 | 7 | 133.33% | Requires Improvement | 16 | 18 | 12.5% | Requires Improvement | |||||
Accidental Dwelling Fires | 37 | 36 | -2.7% | Performing Well | 51 | 45 | -11.76% | Performing Strongly | 189 | 168 | -11.11% | Performing Strongly | |||||
Accidental Fires | 118 | 159 | 34.75% | Requires Improvement | 159 | 205 | 28.93% | Requires Improvement | 673 | 733 | 8.92% | Adequate Performance | |||||
Deliberate Fires | 577 | 771 | 33.62% | Requires Improvement | 880 | 1,020 | 15.91% | Requires Improvement | 3,230 | 4,051 | 25.42% | Requires Improvement | |||||
Safer Homes Visits (by completing station) | 2,620 | 2,894 | 10.46% | Performing Strongly | 4,888 | 5,172 | 5.81% | Performing Well | 19,683 | 21,797 | 10.74% | Performing Strongly | |||||
Sickness Absence | 9.84 | 8.07 | -17.99% | Performing Strongly | 10.44 | 9.91 | -5.08% | Performing Well | 13.74 | 11.09 | -19.29% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2023 | 31 March 2024 | 01 April 2024 | 31 March 2025 |
NOTE:
Last Data Uploaded May 14, 2025, 1:18 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus