Station Summary

Middlesbrough Station Middlesbrough District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 398 382 -4.02% Performing Strongly 644 592 -8.07% Performing Strongly 2,554 2,296 -10.1% Performing Strongly
Primary Fires 30 29 -3.33% Performing Well 53 50 -5.66% Performing Well 53 50 -5.66% Performing Well
Secondary Fires 173 156 -9.83% Performing Well 308 245 -20.45% Performing Strongly 1,091 885 -18.88% Performing Strongly
Special Services (RTCs etc) 60 70 16.67% Requires Improvement 92 104 13.04% Requires Improvement 420 416 -0.95% Performing Well
False Alarms 135 127 -5.93% Performing Well 191 193 1.05% Adequate Performance 790 765 -3.16% Performing Well
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 19 15 -21.05% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 1 100% Requires Improvement
Fire Injury 1 1 0.0% Performing Strongly 2 1 -50.0% Performing Strongly 7 3 -57.14% Performing Strongly
Accidental Dwelling Fires 6 8 33.33% Requires Improvement 10 10 0.0% Performing Strongly 51 43 -15.69% Performing Strongly
Accidental Fires 31 29 -6.45% Performing Well 51 44 -13.73% Performing Strongly 235 185 -21.28% Performing Strongly
Deliberate Fires 172 156 -9.3% Performing Well 310 251 -19.03% Performing Strongly 1,090 916 -15.96% Performing Strongly
Safer Homes Visits (by completing station) 569 785 37.96% Performing Strongly 1,093 1,337 22.32% Performing Strongly 4,789 5,719 19.42% Performing Strongly
Sickness Absence 1.70 1.69 -0.59% Performing Well 2.28 1.44 -36.84% Performing Strongly 2.96 2.38 -19.59% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2023 30th June 2023 1st April 2024 30th June 2024

NOTE:

Last Data Uploaded July 26, 2024, 10:57 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus