Station Summary

Middlesbrough Station Middlesbrough District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 1,733 1,917 14.31% Requires Improvement 2,331 2,672 14.63% Requires Improvement 9,660 11,042 14.31% Requires Improvement
Primary Fires 162 167 3.09% Adequate Performance 217 225 3.69% Adequate Performance 217 225 3.69% Adequate Performance
Secondary Fires 734 870 18.53% Requires Improvement 986 1,239 25.66% Requires Improvement 3,879 4,956 27.76% Requires Improvement
Special Services (RTCs etc) 262 289 10.31% Requires Improvement 362 392 8.29% Adequate Performance 1,598 1,587 -0.69% Performing Well
False Alarms 575 591 2.78% Adequate Performance 766 816 6.53% Adequate Performance 3,216 3,438 6.9% Adequate Performance
Other Incidents* 0 0 0% Performing Strongly 0 0 0% Performing Strongly 65 77 18.46% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 2 3 50.0% Requires Improvement
Fire Injury 4 3 -25.0% Performing Strongly 7 3 -57.14% Performing Strongly 18 9 -50.0% Performing Strongly
Accidental Dwelling Fires 37 32 -13.51% Performing Strongly 47 50 6.38% Adequate Performance 168 213 26.79% Requires Improvement
Accidental Fires 155 203 30.97% Requires Improvement 201 267 32.84% Requires Improvement 733 1,015 38.47% Requires Improvement
Deliberate Fires 741 834 12.55% Requires Improvement 1,002 1,197 19.46% Requires Improvement 4,051 4,925 21.57% Requires Improvement
Safer Homes Visits (by completing station) 2,894 1,962 -32.2% Requires Improvement 4,412 3,322 -24.71% Requires Improvement 21,797 16,958 -22.2% Requires Improvement
Sickness Absence 8.07 7.33 -9.17% Performing Well 9.91 8.58 -13.42% Performing Strongly 11.09 10.96 -1.17% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
April 2024 March 2025 April 2025 March 2026

NOTE:

Last Data Uploaded May 1, 2026, 1:21 p.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus