Station Summary

Skelton Station Redcar District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 171 132 -22.81% Performing Strongly 2,854 2,158 -24.39% Performing Strongly 10,605 8,665 -18.29% Performing Strongly
Primary Fires 25 14 -44.0% Performing Strongly 241 172 -28.63% Performing Strongly 241 172 -28.63% Performing Strongly
Secondary Fires 60 35 -41.67% Performing Strongly 1,304 726 -44.33% Performing Strongly 4,709 3,086 -34.47% Performing Strongly
Special Services (RTCs etc) 27 38 40.74% Requires Improvement 371 417 12.4% Requires Improvement 1,552 1,574 1.42% Adequate Performance
False Alarms 59 43 -27.12% Performing Strongly 935 837 -10.48% Performing Strongly 3,267 3,134 -4.07% Performing Well
Other Incidents* 0 2 200% Requires Improvement 3 6 100.0% Requires Improvement 84 64 -23.81% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 2 0 -100.0% Performing Strongly 4 1 -75.0% Performing Strongly
Fire Injury 4 0 -100.0% Performing Strongly 7 5 -28.57% Performing Strongly 23 16 -30.43% Performing Strongly
Accidental Dwelling Fires 7 4 -42.86% Performing Strongly 55 50 -9.09% Performing Well 216 189 -12.5% Performing Strongly
Accidental Fires 28 19 -32.14% Performing Strongly 281 194 -30.96% Performing Strongly 865 673 -22.2% Performing Strongly
Deliberate Fires 57 32 -43.86% Performing Strongly 1,267 710 -43.96% Performing Strongly 4,847 3,230 -33.36% Performing Strongly
Safer Homes Visits (by completing station) 66 66 0.0% Performing Strongly 5,628 4,886 -13.18% Requires Improvement 20,562 19,683 -4.27% Adequate Performance
Sickness Absence 18.75 13.79 -26.45% Performing Strongly 11.19 12.58 12.42% Requires Improvement 12.70 13.74 8.19% Adequate Performance
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2022 31st March 2023 1st April 2023 31st March 2024

NOTE:

Last Data Uploaded May 13, 2024, 9:34 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus