Station Summary
| Skelton Station | Redcar District | Whole Brigade | |||||||||||||||
| Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
| All Emergency Incidents | 89 | 124 | 37.35% | Requires Improvement | 1,408 | 2,224 | 57.95% | Requires Improvement | 5,057 | 6,946 | 37.35% | Requires Improvement | |||||
| Primary Fires | 12 | 11 | -8.33% | Performing Well | 106 | 135 | 27.36% | Requires Improvement | 106 | 135 | 27.36% | Requires Improvement | |||||
| Secondary Fires | 22 | 57 | 159.09% | Requires Improvement | 673 | 1,350 | 100.59% | Requires Improvement | 2,141 | 3,675 | 71.65% | Requires Improvement | |||||
| Special Services (RTCs etc) | 20 | 20 | 0.0% | Performing Strongly | 214 | 194 | -9.35% | Performing Well | 834 | 823 | -1.32% | Performing Well | |||||
| False Alarms | 37 | 37 | 0.0% | Performing Strongly | 415 | 545 | 31.33% | Requires Improvement | 1,581 | 1,832 | 15.88% | Requires Improvement | |||||
| Other Incidents* | 0 | 0 | 0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | 42 | 48 | 14.29% | Requires Improvement | |||||
| Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 0 | 1 | 100% | Requires Improvement | |||||
| Fire Injury | 0 | 0 | 0% | Performing Strongly | 0 | 2 | 200% | Requires Improvement | 3 | 9 | 200.0% | Requires Improvement | |||||
| Accidental Dwelling Fires | 4 | 3 | -25.0% | Performing Strongly | 24 | 25 | 4.17% | Adequate Performance | 82 | 107 | 30.49% | Requires Improvement | |||||
| Accidental Fires | 13 | 19 | 46.15% | Requires Improvement | 114 | 224 | 96.49% | Requires Improvement | 418 | 695 | 66.27% | Requires Improvement | |||||
| Deliberate Fires | 21 | 49 | 133.33% | Requires Improvement | 665 | 1,261 | 89.62% | Requires Improvement | 2,183 | 3,548 | 62.53% | Requires Improvement | |||||
| Safer Homes Visits (by completing station) | 33 | 21 | -36.36% | Requires Improvement | 2,460 | 1,998 | -18.78% | Requires Improvement | 11,281 | 8,197 | -27.34% | Requires Improvement | |||||
| Sickness Absence | 5.75 | 0.00 | -100.00% | Performing Strongly | 6.54 | 3.73 | -42.97% | Performing Strongly | 6.94 | 5.08 | -26.80% | Performing Strongly | |||||
| Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
|---|---|---|---|
| April 2024 | September 2024 | April 2025 | September 2025 |
NOTE:
Last Data Uploaded Nov. 10, 2025, 8:20 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus