Station Summary

Coulby Newham Station Middlesbrough District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 194 132 -31.96% Performing Strongly 644 592 -8.07% Performing Strongly 2,554 2,296 -10.1% Performing Strongly
Primary Fires 15 12 -20.0% Performing Strongly 53 50 -5.66% Performing Well 53 50 -5.66% Performing Well
Secondary Fires 109 52 -52.29% Performing Strongly 308 245 -20.45% Performing Strongly 1,091 885 -18.88% Performing Strongly
Special Services (RTCs etc) 30 27 -10.0% Performing Strongly 92 104 13.04% Requires Improvement 420 416 -0.95% Performing Well
False Alarms 39 41 5.13% Adequate Performance 191 193 1.05% Adequate Performance 790 765 -3.16% Performing Well
Other Incidents* 1 0 -100.0% Performing Strongly 0 0 0% Performing Strongly 19 15 -21.05% Performing Strongly
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 0 1 100% Requires Improvement
Fire Injury 1 0 -100.0% Performing Strongly 2 1 -50.0% Performing Strongly 7 3 -57.14% Performing Strongly
Accidental Dwelling Fires 2 2 0.0% Performing Strongly 10 10 0.0% Performing Strongly 51 43 -15.69% Performing Strongly
Accidental Fires 15 7 -53.33% Performing Strongly 51 44 -13.73% Performing Strongly 235 185 -21.28% Performing Strongly
Deliberate Fires 109 57 -47.71% Performing Strongly 310 251 -19.03% Performing Strongly 1,090 916 -15.96% Performing Strongly
Safer Homes Visits (by completing station) 379 381 0.53% Performing Well 1,093 1,337 22.32% Performing Strongly 4,789 5,719 19.42% Performing Strongly
Sickness Absence 3.33 0.98 -70.57% Performing Strongly 2.28 1.44 -36.84% Performing Strongly 2.96 2.38 -19.59% Performing Strongly
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2023 30th June 2023 1st April 2024 30th June 2024

NOTE:

Last Data Uploaded July 26, 2024, 10:57 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus