Station Summary

Grangetown Station Redcar District Whole Brigade
Incident Type Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key Last Year Actual Current Year Actual % Change Movement Performance Key
All Emergency Incidents 1,046 1,555 21.33% Requires Improvement 2,066 2,842 37.56% Requires Improvement 7,553 9,164 21.33% Requires Improvement
Primary Fires 93 100 7.53% Adequate Performance 157 197 25.48% Requires Improvement 157 197 25.48% Requires Improvement
Secondary Fires 557 995 78.64% Requires Improvement 954 1,547 62.16% Requires Improvement 3,145 4,398 39.84% Requires Improvement
Special Services (RTCs etc) 101 95 -5.94% Performing Well 316 293 -7.28% Performing Well 1,212 1,215 0.25% Adequate Performance
False Alarms 295 365 23.73% Requires Improvement 638 805 26.18% Requires Improvement 2,465 2,712 10.02% Requires Improvement
Other Incidents* 0 0 0% Performing Strongly 1 0 -100.0% Performing Strongly 55 63 14.55% Requires Improvement
Fire Fatality 0 0 0% Performing Strongly 0 0 0% Performing Strongly 1 1 0.0% Performing Strongly
Fire Injury 1 0 -100.0% Performing Strongly 1 2 100.0% Requires Improvement 10 9 -10.0% Performing Strongly
Accidental Dwelling Fires 8 12 50.0% Requires Improvement 35 42 20.0% Requires Improvement 131 154 17.56% Requires Improvement
Accidental Fires 54 110 103.7% Requires Improvement 155 276 78.06% Requires Improvement 584 860 47.26% Requires Improvement
Deliberate Fires 596 985 65.27% Requires Improvement 957 1,468 53.4% Requires Improvement 3,240 4,315 33.18% Requires Improvement
Safer Homes Visits (by completing station) 2,183 1,893 -13.28% Requires Improvement 4,186 3,534 -15.58% Requires Improvement 16,653 12,904 -22.51% Requires Improvement
Sickness Absence 11.69 2.49 -78.70% Performing Strongly 8.23 5.08 -38.27% Performing Strongly 8.48 7.94 -6.37% Performing Well
Last Year Start Date Last Year End Date Current Year Start Date Current Year End Date
1st April 2024 31st December 2024 1st April 2025 31st December 2025

NOTE:

Last Data Uploaded Feb. 5, 2026, 11:42 a.m.

  • All statistics may be subject to change following final data validation
  • Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
  • Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
  • Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
  • Wholetime / On-Call Stations: Stockton, Redcar
  • On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus