Station Summary
Grangetown Station | Redcar District | Whole Brigade | |||||||||||||||
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key | ||
All Emergency Incidents | 1,200 | 1,334 | 11.48% | Requires Improvement | 2,158 | 2,661 | 23.31% | Requires Improvement | 8,665 | 9,660 | 11.48% | Requires Improvement | |||||
Primary Fires | 106 | 131 | 23.58% | Requires Improvement | 195 | 240 | 23.08% | Requires Improvement | 195 | 240 | 23.08% | Requires Improvement | |||||
Secondary Fires | 463 | 661 | 42.76% | Requires Improvement | 827 | 1,287 | 55.62% | Requires Improvement | 3,086 | 3,879 | 25.7% | Requires Improvement | |||||
Special Services (RTCs etc) | 146 | 131 | -10.27% | Performing Strongly | 438 | 432 | -1.37% | Performing Well | 1,572 | 1,616 | 2.8% | Adequate Performance | |||||
False Alarms | 484 | 411 | -15.08% | Performing Strongly | 943 | 914 | -3.08% | Performing Well | 3,136 | 3,198 | 1.98% | Adequate Performance | |||||
Other Incidents* | 1 | 0 | -100.0% | Performing Strongly | 5 | 1 | -80.0% | Performing Strongly | 64 | 65 | 1.56% | Adequate Performance | |||||
Fire Fatality | 0 | 0 | 0% | Performing Strongly | 0 | 0 | 0% | Performing Strongly | 1 | 2 | 100.0% | Requires Improvement | |||||
Fire Injury | 3 | 3 | 0.0% | Performing Strongly | 5 | 2 | -60.0% | Performing Strongly | 16 | 18 | 12.5% | Requires Improvement | |||||
Accidental Dwelling Fires | 21 | 13 | -38.1% | Performing Strongly | 52 | 44 | -15.38% | Performing Strongly | 189 | 168 | -11.11% | Performing Strongly | |||||
Accidental Fires | 81 | 75 | -7.41% | Performing Well | 209 | 211 | 0.96% | Adequate Performance | 673 | 733 | 8.92% | Adequate Performance | |||||
Deliberate Fires | 489 | 717 | 46.63% | Requires Improvement | 818 | 1,317 | 61.0% | Requires Improvement | 3,230 | 4,051 | 25.42% | Requires Improvement | |||||
Safer Homes Visits (by completing station) | 2,568 | 2,900 | 12.93% | Performing Strongly | 4,885 | 5,509 | 12.77% | Performing Strongly | 19,683 | 21,797 | 10.74% | Performing Strongly | |||||
Sickness Absence | 13.24 | 15.80 | 19.34% | Requires Improvement | 12.58 | 10.70 | -14.94% | Performing Strongly | 13.74 | 11.09 | -19.29% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
01 April 2023 | 31 March 2024 | 01 April 2024 | 31 March 2025 |
NOTE:
Last Data Uploaded May 14, 2025, 1:18 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus