Please click on Back to District Level above to show Incident Statisitics for that District and to select a different Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Wide Summary button above.

Burn Valley Ward Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 55 | 32 | -41.82% | Performing Strongly | |
Deliberate Primary Fires | 7 | 11 | 57.14% | Requires Improvement | |
Deliberate Secondary Fires | 48 | 21 | -56.25% | Performing Strongly | |
Deliberate Dwelling Fires | 2 | 2 | 0.0% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 5 | 2 | -60.0% | Performing Strongly | |
Accidental Dwelling Fire Injury | 0 | 1 | 100% | Requires Improvement |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2021 | 31st December 2021 | 1st April 2022 | 31st December 2022 |
NOTE:
Last Data Uploaded Jan. 18, 2023, 3:27 p.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.