Please click on a District name above to show Incident Statistics for that District. You will then be given the opportunity to view Incident Statistics by individual Wards.

Brigade Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 1,711 | 2,192 | 28.11% | Requires Improvement | |
Deliberate Primary Fires | 170 | 208 | 22.35% | Requires Improvement | |
Deliberate Secondary Fires | 1,541 | 1,984 | 28.75% | Requires Improvement | |
Deliberate Dwelling Fires | 38 | 29 | -23.68% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 60 | 68 | 13.33% | Requires Improvement | |
Accidental Dwelling Fire Injury | 3 | 1 | -66.67% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2021 | 31st July 2021 | 1st April 2022 | 31st July 2022 |
NOTE:
Last Data Uploaded Aug. 3, 2022, 10:46 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.
- Wholetime Stations: Middlesbrough, Grangetown, Thornaby, Billingham, Coulby Newham, Hartlepool
- Wholetime / On-Call Stations: Stockton, Redcar
- On-Call Stations: Headland, Yarm, Guisborough, Saltburn, Skelton, Loftus